1 | 18AG1A0208 | CH HARSHITH | EEE | BYJUS | 10 |
2 | 18AG1A0549 | HARSHAVARDHAN SAMUDRALA | CSE | DEQUE SYSTEMS | 8.5 |
3 | 18AG1A0527 | KASA MOUNIKA | CSE | PRICIPAL GLOBAL | 8.0 |
4 | 18AG1A0162 | BADDIPADIGA.SHRUTHI | CIVIL | E2V | 8.0 |
5 | 19AG5A0112 | THATIPAMULA RAHUL | CIVIL | E2V | 8.0 |
6 | 18AG1A0201 | ALUGOJU SRAVAN KUMAR | EEE | E2V | 8.0 |
7 | 18AG1A0228 | POLEGONI HARI KRISHNA YADAV | EEE | E2V | 8.0 |
8 | 18AG1A0340 | RAKEMVENKATARAMANA | MECH | E2V | 8.0 |
9 | 18AG1A0349 | VULUGONIPALLY VIVEK KUMAR | MECH | E2V | 8.0 |
10 | 19AG5A0301 | G.MEGHANA | MECH | E2V | 8.0 |
11 | 19AG5A0310 | THODOJU SAI DEEPTHI | MECH | E2V | 8.0 |
12 | 19AG5A0329 | MARAGONI SHIVAKUMAR | MECH | E2V | 8.0 |
13 | 18AG1A0414 | DESHAM PRAVANI GOUD | ECE | E2V | 8.0 |
14 | 18AG1A0415 | DEVASANI VAISHNAVI | ECE | E2V | 8.0 |
15 | 18AG1A0432 | METTU KEERTHANA | ECE | E2V | 8.0 |
16 | 18AG1A0460 | Y MANOJ NAIDU | ECE | E2V | 8.0 |
17 | 18AG1A0462 | VAMSHI KRISHNA | ECE | E2V | 8.0 |
18 | 18AG1A04E0 | JANNAPU REDDY SRINIDHI | ECE | E2V | 8.0 |
19 | 18AG1A04F5 | NAYINI KAVYA | ECE | E2V | 8.0 |
20 | 18AG1A04F8 | PATHURI DEEPTHI REDDY | ECE | E2V | 8.0 |
21 | 19AG5A0406 | MOHAMMED SAMEER BABA | ECE | E2V | 8.0 |
22 | 18AG1A0517 | GANGOLLA PRIYA | CSE | E2V | 8.0 |
23 | 18AG1A05B2 | MEGHANA TELUKUNTLA | CSE | E2V | 8.0 |
24 | 18AG1A05G1 | PAILLA BHANU PRAKASH REDDY | CSE | E2V | 8.0 |
25 | 19AG5A0517 | PATEL NARESH | CSE | E2V | 8.0 |
26 | 18AG1A05C2 | AKITI ASHRITHA REDDY | CSE | FRESH WORKS | 7.5 |
27 | 18AG1A05C5 | ARAVAPALLI AKHILA | CSE | LENSKART | 7.5 |
28 | 18AG1A05E0 | ENUGU VENEETH REDDY | CSE | LENSKART | 7.5 |
29 | 18AG1A0503 | ANCHAL BADGHAINYA | CSE | MAQ SOFTWARE | 7.5 |
30 | 18AG1A0521 | KADAMBALA NEHA | CSE | MAQ SOFTWARE | 7.5 |
31 | 18AG1A0537 | MARIPALLY LOKESH YADAV | CSE | MAQ SOFTWARE | 7.5 |
32 | 18AG1A0554 | SURARAPU SAI KRUPA REDDY | CSE | MAQ SOFTWARE | 7.5 |
33 | 18AG1A0586 | BHAVYA SAI KONGARA | CSE | MAQ SOFTWARE | 7.5 |
34 | 18AG1A0521 | KADAMBALA NEHA | CSE | TCS (DIGITAL) | 7.0 |
35 | 18AG1A0586 | BHAVYA SAI KONGARA | CSE | TCS (DIGITAL) | 7.0 |
36 | 18C21A0533 | NANDALA RAJU | CSE | TCS (DIGITAL) | 7.0 |
37 | 18AG1A04G5 | SAI ABHIJEET R L N N | ECE | WILEY MTHREE | 7.0 |
38 | 18AG1A05E0 | ENUGU VENEETH REDDY | CSE | WILEY MTHREE | 7.0 |
39 | 18AG1A05F8 | NOMULA SAI TEJA | CSE | WILEY MTHREE | 7.0 |
40 | 19AG5A0335 | PITTALA VARUNSAI | MECH | PRACTO | 6.8 |
41 | 18AG1A0461 | ADUSUMALLI PARTHIV | ECE | PRACTO | 6.8 |
42 | 18AG1A05A8 | SHAIK MOHAMMED ASHRAF DASTAGIR | CSE | PRACTO | 6.8 |
43 | 18AG1A0455 | TEJA SAI MANYAPU | ECE | COGNIZANT
GENC NEXT | 6.75 |
44 | 18AG1A04A6 | RADHARAPU VAMSHI KRISHNA | ECE | COGNIZANT
GENC NEXT | 6.75 |
45 | 18AG1A0598 | NAKKALA JYOTHI | CSE | COGNIZANT
GENC NEXT | 6.75 |
46 | 18AG1A05G0 | P SRI SAI KEERTHANA | CSE | COGNIZANT
GENC NEXT | 6.75 |
47 | 18AG1A05G4 | AKHILA PARVATHAM | CSE | COGNIZANT
GENC NEXT | 6.75 |
48 | 18AG1A05H5 | SOWMYA VARSHINI AVULA | CSE | COGNIZANT
GENC NEXT | 6.75 |
49 | 18AG1A0232 | S HARSHITH | EEE | WIPRO | 6.5 |
50 | 18AG1A0404 | AVIDI CHANDRA MOULI | ECE | WIPRO | 6.5 |
51 | 18AG1A0463 | ARDHA JYOTHSNA REDDY | ECE | WIPRO | 6.5 |
52 | 18AG1A0471 | BODLA RAVI TEJA | ECE | WIPRO | 6.5 |
53 | 18AG1A0483 | KAREDLA BHAVANI | ECE | WIPRO | 6.5 |
54 | 18AG1A0486 | KOPPARAPU SAI LAHARI | ECE | WIPRO | 6.5 |
55 | 18AG1A0488 | MANDAPATI SRI HARSHA VARDHAN REDDY | ECE | WIPRO | 6.5 |
56 | 18AG1A0493 | MUSINI VAMSHI KUMAR | ECE | WIPRO | 6.5 |
57 | 18AG1A0497 | NARVANENI ARCHANA | ECE | WIPRO | 6.5 |
58 | 18AG1A04B3 | THAVISI VINAY | ECE | WIPRO | 6.5 |
59 | 18AG1A04B7 | VEMANA ANANTHA LOKESH | ECE | WIPRO | 6.5 |
60 | 18AG1A04B8 | VUNDYALA ROJA REDDY | ECE | WIPRO | 6.5 |
61 | 18AG1A04C8 | BRAHMANDABERI.SAKETH | ECE | WIPRO | 6.5 |
62 | 18AG1A04F7 | PALWAI HEMANTH REDDY | ECE | WIPRO | 6.5 |
63 | 18AG1A04H2 | SOMA SRIKANTH | ECE | WIPRO | 6.5 |
64 | 18AG1A0510 | CHATTU SAI KUMAR | CSE | WIPRO | 6.5 |
65 | 18AG1A0521 | KADAMBALA NEHA | CSE | WIPRO | 6.5 |
66 | 18AG1A0522 | K SANDHYA RANI | CSE | WIPRO | 6.5 |
67 | 18AG1A0529 | KONDAM.SAIPRASANNA | CSE | WIPRO | 6.5 |
68 | 18AG1A0533 | KUNTALA SANJAY KUMAR | CSE | WIPRO | 6.5 |
69 | 18AG1A0534 | M INDU REDDY | CSE | WIPRO | 6.5 |
70 | 18AG1A0536 | MAHESHWARAM SOHAN | CSE | WIPRO | 6.5 |
71 | 18AG1A0546 | POLOJU SHIVA SINDHU | CSE | WIPRO | 6.5 |
72 | 18AG1A0553 | SRIRAM HARIKA | CSE | WIPRO | 6.5 |
73 | 18AG1A0554 | SURARAPU SAI KRUPA REDDY | CSE | WIPRO | 6.5 |
74 | 18AG1A0558 | SUBHASH VEDULLLA | CSE | WIPRO | 6.5 |
75 | 18AG1A0559 | SRIRAMAKUMAR VISHNUBHOTLA | CSE | WIPRO | 6.5 |
76 | 18AG1A0598 | NAKKALA JYOTHI | CSE | WIPRO | 6.5 |
77 | 18AG1A05C5 | ARAVAPALLI AKHILA | CSE | WIPRO | 6.5 |
78 | 18AG1A05C7 | BHALLAMUDI VIKRAM KOUNDINYA | CSE | WIPRO | 6.5 |
79 | 18AG1A05D3 | CIRSANAGANDLA SRAVAN KUMAR | CSE | WIPRO | 6.5 |
80 | 18AG1A05D5 | DARBHA SNIGDHA | CSE | WIPRO | 6.5 |
81 | 18AG1A05E0 | ENUGU VENEETH REDDY | CSE | WIPRO | 6.5 |
82 | 18AG1A05E3 | JOGANNAGARI PRANATHI REDDY | CSE | WIPRO | 6.5 |
83 | 18AG1A05F5 | MUKUND PANDEY | CSE | WIPRO | 6.5 |
84 | 18AG1A05G0 | P SRI SAI KEERTHANA | CSE | WIPRO | 6.5 |
85 | 18AG1A05G3 | PANNALA SHEKHAR REDDY | CSE | WIPRO | 6.5 |
86 | 18AG1A05H0 | ANUSHA RAMANNAGARI | CSE | WIPRO | 6.5 |
87 | 18AG1A05H8 | VARANGANTI VISHNUVARDHAN REDDY | CSE | WIPRO | 6.5 |
88 | 18AG1A05I0 | VEMPATI EAKESHWARI | CSE | WIPRO | 6.5 |
89 | 18C21A0538 | RACHURI SRUTHI | CSE | WIPRO | 6.5 |
90 | 18AG1A0307 | BHUSHANAM BHUVANESH KUMAR | MECH | KAAR TECHNOLOGIES | 6.5 |
91 | 18AG1A0488 | MANDAPATI SRI HARSHA VARDHAN REDDY | ECE | KAAR TECHNOLOGIES | 6.5 |
92 | 18AG1A04E9 | MOHAMMAD SAMEER | ECE | KAAR TECHNOLOGIES | 6.5 |
93 | 18AG1A0503 | ANCHAL BADGHAINYA | CSE | KAAR TECHNOLOGIES | 6.5 |
94 | 18AG1A0521 | KADAMBALA NEHA | CSE | KAAR TECHNOLOGIES | 6.5 |
95 | 18AG1A05D3 | CIRSANAGANDLA SRAVAN KUMAR | CSE | KAAR TECHNOLOGIES | 6.5 |
96 | 19AG5A0306 | KATTERA RAJU | MECH | L&T | 6.5 |
97 | 19AG5A0518 | VALLAPU NARESH YADAV | CSE | INFOSYS | 6.25 |
98 | 18AG1A0536 | MAHESHWARAM SOHAN | CSE | INFOSYS | 6.25 |
99 | 18AG1A0540 | MOHD SALEEM | CSE | INFOSYS | 6.25 |
100 | 18AG1A05F8 | NOMULA SAI TEJA | CSE | E-GOVERNMENT | 6.0 |
101 | 18AG1A0522 | K SANDHYA RANI | CSE | CODITAS | 6.0 |
102 | 19AG5A0107 | CHALLA MANUSATHVIKA | CIVIL | TATA STEEL | 6 |
103 | 18AG1A0110 | CHENREDDY RISHIKESH REDDY | CIVIL | SKOLAR | 6.0 |
104 | 18AG1A0112 | D RAHUL | CIVIL | SKOLAR | 6.0 |
105 | 18AG1A0163 | BADINENI RAJASHEKHAR | CIVIL | SKOLAR | 6.0 |
106 | 19AG5A0108 | DUBBAKA GANGADHAR | CIVIL | SKOLAR | 6.0 |
107 | 18AG1A0224 | MOHAMMED VIQUARUDDIN | EEE | SKOLAR | 6.0 |
108 | 19AG5A0213 | BEERUKURI LOKESH | EEE | SKOLAR | 6.0 |
109 | 19AG5A0308 | SURAY AKHILA | MECH | SKOLAR | 6.0 |
110 | 19AG5A0310 | THODOJU SAI DEEPTHI | MECH | SKOLAR | 6.0 |
111 | 19AG5A0314 | CHANIGARI ELENDER | MECH | SKOLAR | 6.0 |
112 | 19AG5A0329 | MARAGONI SHIVAKUMAR | MECH | SKOLAR | 6.0 |
113 | 19AG5A0335 | PITTALA VARUNSAI | MECH | SKOLAR | 6.0 |
114 | 19AG5A0341 | VALLABHANENI PAVAN | MECH | SKOLAR | 6.0 |
115 | 19AG5A0342 | VALLEPU ANIL | MECH | SKOLAR | 6.0 |
116 | 19AG5A0343 | VANKUDOTH ARAVIND | MECH | SKOLAR | 6.0 |
117 | 18AG1A0435 | MOHAMMED MINHAJ UDDIN | ECE | SKOLAR | 6.0 |
118 | 18AG1A0436 | MURARI. SAI TEJA | ECE | SKOLAR | 6.0 |
119 | 18AG1A0460 | Y MANOJ NAIDU | ECE | SKOLAR | 6.0 |
120 | 18AG1A0462 | VAMSHI KRISHNA | ECE | SKOLAR | 6.0 |
121 | 18AG1A04A8 | RAJARAPU RAKESH | ECE | SKOLAR | 6.0 |
122 | 18AG1A04B7 | VEMANA ANANTHA LOKESH | ECE | SKOLAR | 6.0 |
123 | 18AG1A04E8 | MANCHIKANTI ANIL KUMAR | ECE | SKOLAR | 6.0 |
124 | 19AG5A0405 | KANCHUMARTHI SUSHMA PRIYA | ECE | SKOLAR | 6.0 |
125 | 18AG1A0526 | KANDI ARCHANA | CSE | SKOLAR | 6.0 |
126 | 18AG1A0541 | DIVYARANI NALLAMASA | CSE | SKOLAR | 6.0 |
127 | 18AG1A0569 | CHINTA SAI PRANATHI | CSE | SKOLAR | 6.0 |
128 | 18AG1A05C9 | BOYAPALLI TEJASWI | CSE | APPS ASSOCIATES | 5.5 |
129 | 18AG1A05E1 | GAJJALA GIRIDHAR SAI KRISHNA | CSE | APPS ASSOCIATES | 5.5 |
130 | 18C21A0533 | NANDALA RAJU | CSE | APPS ASSOCIATES | 5.5 |
131 | 18AG1A0492 | METTU NITHISH REDDY | ECE | TEKEN LIGHT | 5.5 |
132 | 18AG1A0503 | ANCHAL BADGHAINYA | CSE | XORIANT | 5.5 |
133 | 18AG1A0585 | BHAVANA KONGARA | CSE | BNP Paribas | 5.5 |
134 | 18AG1A0586 | BHAVYA SAI KONGARA | CSE | BNP Paribas | 5.25 |
135 | 18AG1A05D3 | CIRSANAGANDLA SRAVAN KUMAR | CSE | BNP Paribas | 5.25 |
136 | 18AG1A05F6 | NIKHIL C K | CSE | BNP Paribas | 5.25 |
137 | 18AG1A05G4 | AKHILA PARVATHAM | CSE | BNP PARIBAS | 5.25 |
138 | 18AG1A0521 | KADAMBALA NEHA | CSE | APPS ASSOCIATES | 5.0 |
139 | 18AG1A0521 | KADAMBALA NEHA | CSE | HITACHI | 5.0 |
140 | 18AG1A0549 | HARSHAVARDHAN SAMUDRALA | CSE | DEVATHON | 5.0 |
141 | 18AG1A0559 | SRIRAMAKUMAR VISHNUBHOTLA | CSE | TECHNOVERT | 5.0 |
142 | 18AG1A0228 | POLEGONI HARI KRISHNA YADAV | EEE | HARMAN | 5.0 |
143 | 18AG1A0420 | GUNDAGANI SAI JASWANTH GOUD | ECE | HARMAN | 5.0 |
144 | 18AG1A0483 | KAREDLA BHAVANI | ECE | HARMAN | 5.0 |
145 | 18AG1A0493 | MUSINI VAMSHI KUMAR | ECE | HARMAN | 5.0 |
146 | 18AG1A0498 | NIMBUR RAMYA SRI | ECE | HARMAN | 5.0 |
147 | 18AG1A04C9 | BURRA RASHMIKA | ECE | HARMAN | 5.0 |
148 | 18AG1A04G9 | VARSHA SAPPIDI | ECE | HARMAN | 5.0 |
149 | 19AG5A0414 | BHAVYA SRI | ECE | HARMAN | 5.0 |
150 | 18AG1A0503 | ANCHAL BADGHAINYA | CSE | HARMAN | 5.0 |
151 | 18AG1A0504 | BADUGU.VENKATESWARA RAO | CSE | HARMAN | 5.0 |
152 | 18AG1A0508 | BONDUGULA PRANAY RISHITH | CSE | HARMAN | 5.0 |
153 | 18AG1A0519 | GUNTUKA SHESHI REKHA | CSE | HARMAN | 5.0 |
154 | 18AG1A0525 | BINDU KAKARLAPUDI | CSE | HARMAN | 5.0 |
155 | 18AG1A0527 | KASA MOUNIKA | CSE | HARMAN | 5.0 |
156 | 18AG1A0539 | MEKALA BHARATH RAJ | CSE | HARMAN | 5.0 |
157 | 18AG1A0548 | RUDRADAPU TARUN | CSE | HARMAN | 5.0 |
158 | 18AG1A0560 | Y. SHRAVYA | CSE | HARMAN | 5.0 |
159 | 18AG1A0598 | NAKKALA JYOTHI | CSE | HARMAN | 5.0 |
160 | 18AG1A05C5 | ARAVAPALLI AKHILA | CSE | HARMAN | 5.0 |
161 | 18AG1A05E3 | JOGANNAGARI PRANATHI REDDY | CSE | HARMAN | 5.0 |
162 | 18AG1A05E4 | RUDRANAGASAI.JONNALAGADDA | CSE | HARMAN | 5.0 |
163 | 18AG1A05E6 | KALIGA VINAY KUMAR | CSE | HARMAN | 5.0 |
164 | 18AG1A05F7 | NOMULA CHARITHA | CSE | HARMAN | 5.0 |
165 | 18AG1A05G2 | PALNATI CHAITANYA | CSE | HARMAN | 5.0 |
166 | 18AG1A05G3 | PANNALA SHEKHAR REDDY | CSE | HARMAN | 5.0 |
167 | 18AG1A05G8 | POKALA SREEJA | CSE | HARMAN | 5.0 |
168 | 18AG1A05H5 | SOWMYA VARSHINI AVULA | CSE | HARMAN | 5.0 |
169 | 18AG1A05I0 | VEMPATI EAKESHWARI | CSE | HARMAN | 5.0 |
170 | 18AG1A0486 | KOPPARAPU SAI LAHARI | ECE | HEXAWARE | 5.0 |
171 | 18AG1A0527 | KASA MOUNIKA | CSE | HEXAWARE | 5.0 |
172 | 19AG5A0305 | KARRI RAKESH | MECH | HYUNDAI | 5 |
173 | 18AG1A04D6 | HANNAH GRACE TIRUVAIPATI | ECE | HYUNDAI | 5 |
174 | 19AG5A0517 | PATEL NARESH | CSE | KEY SOLUTIONS (CGLIA) | 5.0 |
175 | 18AG1A0110 | CHENREDDY RISHIKESH REDDY | CIVIL | UNSCHOOL | 5.0 |
176 | 18AG1A0134 | MEDA HARIPRIYA | CIVIL | UNSCHOOL | 5.0 |
177 | 18AG1A0167 | BHONAGIRI UMADEVI | CIVIL | UNSCHOOL | 5.0 |
178 | 18AG1A0172 | CHIKKA BHANU | CIVIL | UNSCHOOL | 5.0 |
179 | 18AG1A0217 | G.VARSHA | EEE | UNSCHOOL | 5.0 |
180 | 18AG1A0319 | KAMALSHETTY PRIYANKA | MECH | UNSCHOOL | 5.0 |
181 | 18AG1A0424 | K.PRAGATHI | ECE | UNSCHOOL | 5.0 |
182 | 18AG1A04E7 | MADDI KRISHIKA | ECE | UNSCHOOL | 5.0 |
183 | 19AG5A0414 | BHAVYA SRI | ECE | UNSCHOOL | 5.0 |
184 | 19AG5A0417 | PASALVADHI SREEPRIYA | ECE | UNSCHOOL | 5.0 |
185 | 18AG1A0518 | GULSHAN KUMAR JHA | CSE | UNSCHOOL | 5.0 |
186 | 18AG1A0546 | POLOJU SHIVA SINDHU | CSE | UNSCHOOL | 5.0 |
187 | 18AG1A0597 | NAGAPURI SAI KALYAN | CSE | UNSCHOOL | 5.0 |
188 | 18AG1A05D7 | DIVYAMSH REDDY ASANI | CSE | UNSCHOOL | 5.0 |
189 | 18AG1A05F3 | MASEEHA NAAZ | CSE | UNSCHOOL | 5.0 |
190 | 18AG1A0150 | T U VANDANA | CIVIL | VERZEO | 5.0 |
191 | 18AG1A01A9 | SANKALAMADDI MUKESH | CIVIL | VERZEO | 5.0 |
192 | 18AG1A0216 | NAVYA GOUD GADDAMEDI | EEE | VERZEO | 5.0 |
193 | 18AG1A0229 | POOSALA AKSHAYA | EEE | VERZEO | 5 |
194 | 19AG5A0215 | DANDEMPALLI MANASA | EEE | VERZEO | 5.0 |
195 | 18AG1A0318 | KADEM SAIKUMAR | MECH | VERZEO | 5.0 |
196 | 18AG1A0346 | SURAJ KUMAR TIWARI | MECH | VERZEO | 5.0 |
197 | 19AG5A0302 | GAJWELLI PRANEETH KUMAR | MECH | VERZEO | 5.0 |
198 | 19AG5A0307 | MOHAMMAD SHABAAZ ALAM | MECH | VERZEO | 5.0 |
199 | 19AG5A0313 | ALLAM SHIVA KUMAR | MECH | VERZEO | 5.0 |
200 | 19AG5A0314 | CHANIGARI ELENDER | MECH | VERZEO | 5.0 |
201 | 19AG5A0316 | DARLA SAI MADHAN | MECH | VERZEO | 5.0 |
202 | 19AG5A0320 | GADDAM NARESH | MECH | VERZEO | 5.0 |
203 | 19AG5A0322 | JILLAPELLI DINESH KUMAR | MECH | VERZEO | 5.0 |
204 | 19AG5A0329 | MARAGONI SHIVAKUMAR | MECH | VERZEO | 5.0 |
205 | 19AG5A0332 | NANDANAMPATI SAI KRISHNA | MECH | VERZEO | 5.0 |
206 | 19AG5A0333 | PANJALA TANUJ KUMAR | MECH | VERZEO | 5.0 |
207 | 19AG5A0335 | PITTALA VARUNSAI | MECH | VERZEO | 5.0 |
208 | 19AG5A0340 | THIRLAPUR.ABHISHEK | MECH | VERZEO | 5.0 |
209 | 19AG5A0342 | VALLEPU ANIL | MECH | VERZEO | 5.0 |
210 | 19AG5A0343 | VANKUDOTH ARAVIND | MECH | VERZEO | 5.0 |
211 | 19AG5A0344 | VEERABATTINI DEEKSHITH | MECH | VERZEO | 5.0 |
212 | 19AG5A0347 | JACKSON KOZHIPAT JOSEPH | MECH | VERZEO | 5.0 |
213 | 19AG5A0348 | THOUTAM AKHIL | MECH | VERZEO | 5.0 |
214 | 18AG1A0421 | JALVADI SRI PRIYA | ECE | VERZEO | 5.0 |
215 | 18AG1A0464 | AVUSHETTI NAVYA | ECE | VERZEO | 5.0 |
216 | 18AG1A0494 | NADENDLA AISHWARYA CHOWDARY | ECE | VERZEO | 5.0 |
217 | 18AG1A04A0 | PARNE MOUNIKA REDDY | ECE | VERZEO | 5.0 |
218 | 18AG1A04C9 | BURRA RASHMIKA | ECE | VERZEO | 5.0 |
219 | 18AG1A04D7 | INTURI SHARATH CHANDHRA | ECE | VERZEO | 5.0 |
220 | 19AG5A0410 | RELANGI RAMYA VEERA SATHYA | ECE | VERZEO | 5.0 |
221 | 18AG1A0525 | BINDU KAKARLAPUDI | CSE | VERZEO | 5.0 |
222 | 18AG1A0531 | KOUDA VARUNVISHWANATH | CSE | VERZEO | 5.0 |
223 | 18AG1A0542 | NIZAMPETKAR SHREYA KULKARNI | CSE | VERZEO | 5.0 |
224 | 18AG1A0543 | PANDALA VAISHNAVI | CSE | VERZEO | 5.0 |
225 | 18AG1A05D9 | SAIHARIKA ENAGALA | CSE | VERZEO | 5.0 |
226 | 18AG1A05E5 | KESHANAGARI HEMANTH | CSE | VERZEO | 5.0 |
227 | 18AG1A05F1 | M KRISHNA MOHAN REDDY | CSE | VERZEO | 5.0 |
228 | 18AG1A05H6 | TANJAVORE RAMESH SAI SHRUTHI | CSE | VERZEO | 5.0 |
229 | 19AG5A0501 | BELE HARIKA | CSE | VERZEO | 5 |
230 | 19AG5A0503 | ESTHER EVANGELIN DAMERA | CSE | VERZEO | 5.0 |
231 | 19AG5A0510 | KOLLURI USHA PRIYA | CSE | VERZEO | 5.0 |
232 | 18AG1A0463 | ARDHA JYOTHSNA REDDY | ECE | VIRTUSA | 4.5 |
233 | 18AG1A0483 | KAREDLA BHAVANI | ECE | VIRTUSA | 4.5 |
234 | 18AG1A0484 | KONDAMU YASHASWINI REDDY | ECE | VIRTUSA | 4.5 |
235 | 18AG1A0488 | MANDAPATI SRI HARSHA VARDHAN REDDY | ECE | VIRTUSA | 4.5 |
236 | 18AG1A04H2 | SOMA SRIKANTH | ECE | VIRTUSA | 4.5 |
237 | 18AG1A0586 | BHAVYA SAI KONGARA | CSE | VIRTUSA | 4.5 |
238 | 18AG1A05C2 | AKITI ASHRITHA REDDY | CSE | VIRTUSA | 4.5 |
239 | 18AG1A05D3 | CIRSANAGANDLA SRAVAN KUMAR | CSE | VIRTUSA | 4.5 |
240 | 18AG1A04A7 | RAGULAPALLY KEERTHI REDDY | ECE | VIRTUSA | 4.5 |
241 | 18AG1A04E9 | MOHAMMAD SAMEER | ECE | VIRTUSA | 4.5 |
242 | 18AG1A0553 | SRIRAM HARIKA | CSE | VIRTUSA | 4.5 |
243 | 18AG1A0585 | BHAVANA KONGARA | CSE | VIRTUSA | 4.5 |
244 | 18AG1A05C0 | YENAMAGANDLA SHIVAKRISHNA | CSE | VIRTUSA | 4.5 |
245 | 18AG1A05E3 | JOGANNAGARI PRANATHI REDDY | CSE | VIRTUSA | 4.5 |
246 | 18AG1A05G4 | AKHILA PARVATHAM | CSE | VIRTUSA | 4.5 |
247 | 18AG1A05H0 | ANUSHA RAMANNAGARI | CSE | VIRTUSA | 4.5 |
248 | 18AG1A0469 | BEEREDDY SNEHA REDDY | ECE | ERNST & YOUNG | 4.5 |
249 | 18AG1A0494 | NADENDLA AISHWARYA CHOWDARY | ECE | ERNST & YOUNG | 4.5 |
250 | 18AG1A0499 | PARIPALLY PALLAVI | ECE | ERNST & YOUNG | 4.5 |
251 | 19AG5A0408 | BODLA SANJANA | ECE | ERNST & YOUNG | 4.5 |
252 | 18AG1A0525 | BINDU KAKARLAPUDI | CSE | ERNST & YOUNG | 4.5 |
253 | 18AG1A0584 | KONDA SRAVYA REDDY | CSE | ERNST & YOUNG | 4.5 |
254 | 18AG1A05C5 | ARAVAPALLI AKHILA | CSE | ERNST & YOUNG | 4.5 |
255 | 18AG1A0497 | NARVANENI ARCHANA | ECE | WINWIRE | 4.5 |
256 | 18AG1A0521 | KADAMBALA NEHA | CSE | WINWIRE | 4.5 |
257 | 18AG1A05D3 | CIRSANAGANDLA SRAVAN KUMAR | CSE | WINWIRE | 4.5 |
258 | 18AG1A05G0 | P SRI SAI KEERTHANA | CSE | WINWIRE | 4.5 |
259 | 18AG1A0469 | BEEREDDY SNEHA REDDY | ECE | ACCENTURE | 4.5 |
260 | 18AG1A04A4 | PULLA KEERTHANA | ECE | ACCENTURE | 4.5 |
261 | 18AG1A0521 | KADAMBALA NEHA | CSE | ACCENTURE | 4.5 |
262 | 18AG1A0524 | KAKARLA SREEJA | CSE | ACCENTURE | 4.5 |
263 | 18AG1A05A8 | SHAIK MOHAMMED ASHRAF DASTAGIR | CSE | ACCENTURE | 4.5 |
264 | 18AG1A05C9 | BOYAPALLI TEJASWI | CSE | ACCENTURE | 4.5 |
265 | 18AG1A04A6 | RADHARAPU VAMSHI KRISHNA | ECE | MOUNTBLUE | 4.3 |
266 | 18AG1A05E3 | JOGANNAGARI PRANATHI REDDY | CSE | HCL | 4.25 |
267 | 18AG1A05G0 | P SRI SAI KEERTHANA | CSE | ENH i Secure | 4.2 |
268 | 18AG1A0160 | A NISHIT | CIVIL | TMT STEELS | 4.2 |
269 | 18AG1A0180 | G PAWAN | CIVIL | TMT STEELS | 4.2 |
270 | 18AG1A0492 | METTU NITHISH REDDY | ECE | COGNIZANT
GENC ELEVATE | 4.0 |
271 | 18AG1A0503 | ANCHAL BADGHAINYA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
272 | 18AG1A0521 | KADAMBALA NEHA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
273 | 18AG1A0527 | KASA MOUNIKA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
274 | 18AG1A0542 | NIZAMPETKAR SHREYA KULKARNI | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
275 | 18AG1A0586 | BHAVYA SAI KONGARA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
276 | 18AG1A05C5 | ARAVAPALLI AKHILA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
277 | 18AG1A05D5 | DARBHA SNIGDHA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
278 | 18AG1A05E0 | ENUGU VENEETH REDDY | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
279 | 18AG1A05F8 | NOMULA SAI TEJA | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
280 | 18AG1A05H8 | VARANGANTI VISHNUVARDHAN REDDY | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
281 | 18AG1A05I0 | VEMPATI EAKESHWARI | CSE | COGNIZANT
GENC ELEVATE | 4.0 |
282 | 18AG1A0110 | CHENREDDY RISHIKESH REDDY | CIVIL | COGNIZANT
GENC | 4.0 |
283 | 18AG1A0111 | CHIRRA BHAVADISH REDDY | CIVIL | COGNIZANT
GENC | 4.0 |
284 | 18AG1A0136 | METTU NAGARAJ YADAV | CIVIL | COGNIZANT
GENC | 4.0 |
285 | 18AG1A0164 | BAIRI AVANTHIKA | CIVIL | COGNIZANT
GENC | 4.0 |
286 | 18AG1A0182 | JADHAV VARUN | CIVIL | COGNIZANT
GENC | 4.0 |
287 | 18AG1A0184 | KANDHYANAM KRISHNA | CIVIL | COGNIZANT
GENC | 4.0 |
288 | 18AG1A01A4 | NELLIKANTI SWAMY | CIVIL | COGNIZANT
GENC | 4.0 |
