📢 News & Notifications
For Admissions Enquire: 8712225044 | admissions@aceec.ac.in
Professor & Principal
Qualification
B.E . ECE- MVSREC, M.Tech. CSE, Ph.D. CSE
Professional Exp.
Teaching: 28 years Research: 10 years
Email Address
principal@aceec.ac.in
Dr M. BalRaju is an accomplished academician and researcher in the field of Computer Science and Engineering, with over 35 years of academic experience, including 16 years of impactful leadership as a Principal and Researcher. Honoured with the Best Principal Award from the Department of Technical Education, Government of Telangana, he brings exceptional academic and administrative expertise to aid institutional excellence. Dr Raju completed his B.E. in ECE from Osmania University and pursued his M.Tech. and Ph.D. in Computer Science and Engineering from JNTUH, Hyderabad.
Throughout his distinguished academic career, he has successfully guided and produced 7 Ph.D. scholars & 8 scholars in progress of completion, and has contributed extensively to research, with over 100 publications in various reputed national and international journals, securing 10 patents, and multiple book publications in the field of Computer Science and Engineering to his credit. He has also actively participated in and organized multiple national and international conferences, contributing to the advancement of engineering education and research. He has also conducted various AICTE-sponsored hackathon programs for students and staff. Dr Raju has conducted international conferences on the New Education Policy to spread awareness on the future advancements in the Indian education system to make it globally compatible.
Dr Raju has also been associated with ECET and EAMCET, contributing his expertise to technical education and student empowerment. He has also served as the Regional Coordinator, where he conducted government-sector recruitments, including TSPSC and Police recruitment examinations. Dr Raju believes in the transformational power of education and works towards making education accessible to all students
Educational Details
Core Research Domains:
Research Experience
Books Publications
Papers Published in Conferences
Papers Published In Journals
| S.No | Journal Name | Journal Vol.No | Impact Factor | ISSN Number | Publisher Name | Indexing | Article Title |
|---|---|---|---|---|---|---|---|
| 1 | International Journal for Research in Applied Science & Engineering Technology | 12 | 7.538 | 2321-9653 | IJRASET | Web of Science, UGC Care-1 & Google Scholar | Open-AI model Efficient Memory Reduce Management for the Large Language Models (LLMs) Serving with Paged Attention of sharing the KV Caches |
| 2 | International Journal of Research and Analytical Reviews | 11 | 7.325 | 2349-5138 | IJRAR | Thomson Reuters, Google Scholar, Mondeley, Academia.com, UGC Care-1 | Performance of an Effective AI Prompt Engineering Model for Memory Reduction by Using Large Language Models (LLMs) Serving with Paged Attention of Near-Zero Waste in KV Cache Memories |
| 3 | International Journal of Recent Technology and Engineering | 8 | 3.5 | 2277-3878 | Others | Others | Password Based Client Server User Authenticated Key Agreement Mechanism for Cloud System |
| 4 | International Journal of Computer Sciences and Engineering | 7 | 3.5 | 2347-2693 | Others | Others | Secure Authentication Protocol to Cloud |
| 5 | International Journal of Management Technology And Engineering | 9 | 2.5 | 2249-7455 | Others | Others | Keyword Spelling Suggestion based Secure File Extraction using Ontology Analysis in Cloud |
| 6 | IJRET International Journal of Research in Engineering and Technology | 5 | 3.5 | 2321-7308 | Others | Others | ENHANCED CIPHER METHOD FOR CLOUD AUTHENTICATION |
| 7 | Jour of Adv Research in Dynamical Control Systems | 12 | 4.5 | 1943-023X | Others | Scopus | Efficient Computing over Mobile Cloud Computing by Probabilistic Unigram Keyword Search |
| 8 | International Journal of Knowledge based Computer System | 2 | 3.5 | 2321-5623 | Others | Others | Accessing Data from Cloud Database using Tunneling |
| 9 | International Journal of Advanced Research in Computer Science | 8 | 3.5 | 0976-5697 | Others | Others | A Survey of Cross Layer Design in Wireless Networks for Joint Optimization of Multimedia Transmission |
| 10 | International Journal of Applied Engineering Research | 12 | 3.5 | 0973-4562 | Others | Others | Enhancing Transport of Media Using Physical Layer Based Approach |
| 11 | Indian Journal of Computer Science and Engineering | 8 | 3.5 | 0976-5166 | Others | Scopus | Evaluation of Video Transmission over Wireless Network with CLD Approach |
| 12 | International Journal of Pure and Applied Mathematic | 118 | 3.5 | 1314-3395 | Others | Others | Transport of multimedia in wireless networks with high qos and qoe using dynamic and integrated cross layered Design |
| 13 | International Conference on Computer Communication and Informatics | 5 | 4.5 | 978-1-4673-8855-9 | Others | Scopus | Enhancing Transport of Media Using MAC Layer Based Approach |
| 14 | International Journal of Innovative Research in Computer and Communication Engineering | 4 | 4.5 | 2320-9798 | Others | Scopus | Trust Score Based TPA in Cloud with Security Standards Prediction and MyPocket Key Store |
| 15 | International Journal of Computer Science and Engineering | 5 | 4.6 | 2278-9960 | Others | Scopus | CLOUD SECURITY WITH GATEWAY MODEL TO MEET ELASTIC NATURE |
| 16 | International Journal of Application or Innovation in Engineering Management | 1 | 4.5 | 2319-4847 | Others | Scopus | An Integrated Approach of Data storage and Security in Cloud Computing |
| 17 | International Journal of Engineering and Advanced Technology | 8 | 4.5 | 2249-8958 | Others | Scopus | Kernel filtering for Multi level integrity verification approach for cloud data storage |
| 18 | International Journal of Engineering Technology | 7 | 1.7 | 2227-524X | Others | Others | Development of new optimal cloud computing mechanism for data exchange based on link selectivity link reliability and data exchange efficiency |
| 19 | Journal of Information Technology Software Engineering | 8 | 4.5 | 2165-7866 | Others | Scopus | Security Measures in Distributed Approach of Cloud Computing |
| 20 | International Journal of Computer Science and Information Technologies | 6 | 4.5 | 0975-9646 | Others | Others | Scheduling of Parallel Applications Using Map Reduce On Cloud A Literature Survey |
| 21 | International Conference on Computing Analytics and Security Trends | 19 | 3.5 | 978-1-5090-1338-8 | Others | Others | Towards Optimization of Hadoop Map Reduce Jobs on Cloud |
| 22 | International Journal of Computer Engineering Technology | 9 | 4.5 | 0976-6367 | Others | Scopus | DETERMINATION OF RESOURCE USAGE CHARACTERISTICS FOR HADOOP MAP REDUCE TASKS |
| 23 | International Journal of Computer Science and Information Technologies | 6 | 2.5 | 0975-9646 | Others | Others | Scheduling of Parallel Applications Using Map Reduce On Cloud A Literature Survey |
| 24 | International Journal of Recent Technology and Engineering | 8 | 4.5 | 2277-3878 | Others | Scopus | Dynamic Load Aware Scheduler of Map Reduce Tasks for Cloud Environments |
| 25 | International Journal of Scientific Engineering Research | 4 | 4.5 | 2229-5518 | Others | Scopus | Parallel computing on cloud for massively intensive applications using mapreduce |
| 26 | International Journal of Innovative Technology and Research | 4 | 2.5 | 2320-5547 | Others | Others | Detecting Outliers Using Euclidean Distance In Unsupervised Method |
| 27 | International Journal of Current Research | 8 | 2.5 | 0975-833X | Others | Others | RETRIEVING SIMILARITY SET USING SUB GRAPH APPROACH |
| 28 | International Journal of Science and Research | 5 | 6.4 | 2319-7064 | Others | Scopus | Mining of Association Rules with Privacy Preserving in Horizontally Distributed Databases |
| 29 | International Journal of Innovations in Engineering and Technology | 7 | 3.5 | 2319-1058 | Others | Others | A novel approach for text mining and an efficient effective indexing |
| 30 | Journal of Emerging Technologies and Innovative Research | 5 | 4.5 | 2349-5162 | Others | Others | An efficient recommender system approach for collaborative filtering |
| 31 | Journal of Emerging Technologies and Innovative Research | 5 | 4.5 | 2349-5162 | Others | Others | An efficient approach for mining association rules from heterogeneous uncertain data streams using big data |
| 32 | International Journal of Innovative Technology and Research | 4 | 3.5 | 2320-5547 | Others | Others | Detecting Outliers Using Euclidean Distance In Unsupervised Method |
| 33 | Jour of Adv Research in Dynamical Control Systems | 10 | 3.5 | 1943-023X | Others | Others | Mining Frequent Patterns from Heterogeneous Uncertain Data Streams using Big Data |
| 34 | International Journal of Research | 3 | 4.5 | 2348-6848 | Others | Others | Diversify Based On the Context of the Word Queries for Xml Data |
| 35 | International Journal of Research | 3 | 3.5 | 2348-6848 | Others | Others | P2P Sharing Cluster Proximity Interest Aware File System |
| 36 | International Journal of Research in Information Technology | 4 | 3.5 | 2001-5569 | Others | Others | Flexible and Secure Key Exchange Mechanism for Network File Systems |
| 37 | International Journal of Research in Information Technology | 4 | 3.5 | 2001-5569 | Others | Others | Enhanced QoS Based Collaborative Filtering for Web Service Recommender System |
| 38 | International Journal of Research | 3 | 3.5 | 2348-6848 | Others | Others | The Strong Confidence The Process of Computational Dynamic Trust Model for Secure Communication in Multi Agent Systems |
| 39 | International Journal of Research | 3 | 3.5 | 2348-6848 | Others | Others | Cloud Privilege of Access to Data and Anonymity with the Unknown Entirely Based Encryption to Control Characteristics |
| 40 | Research Expo International Multidisciplinary Research Journal | 3 | 2.2 | 2250-1630 | Others | Others | Identification of potential customers using outliers based on apriori algorithem from transactional database |
| 41 | Indian Streams Research Journal | 3 | 0.2 | 2230-7850 | Others | Others | Data mining a literature review on outliers detection methods and their applications |
| 42 | International Journal of Advance Research in Science and Engineering | 6 | 2.5 | 2319-8354 | Others | Others | Finding Multiple Outliers from Multidimensional Data using Multiple Regression |
| 43 | International Journal of Innovative Technology and Exploring Engineering | 9 | 2.5 | 2278-3075 | Others | Others | Framework for Enhancing the Performance of Classification by RCOS and HiForest |
| 44 | International Journal of Advanced Research in Computer and Communication Engineering | 3 | 4.5 | 2319-5940 | Others | Others | Automatic Outlier Identification in Data Mining Using IQR in RealTime Data |
| 45 | International Journal of Advanced Research in Computer Engineering Technology | 2 | 2.5 | 2278-1323 | Others | Others | Data Mining Estimation of Missing Values Using Lagrange Interpolation Technique |
| 46 | International Journal of Research in Engineering and Technology | 5 | 2.5 | 2321-7308 | Others | Others | Finding relation between parameters of weather data using linear regression method |
| 47 | International Journal of Science and Research | 2 | 2.5 | 2319-7064 | Others | Others | Data Mining Finding Outliers from Different Types of Data using Dissimilarity Data Structure |
| 48 | International Journal of Current Engineering and Technology | 3 | 2.5 | 2277-4106 | Others | Others | A Comparative Study between Noisy Data and Outlier Data in Data Mining |
| 49 | Asian Journal of Information Technology | 7 | 4.5 | 1682-3915 | Others | Others | An Hybrid Approach of Lossless Compression Colour Images |
| 50 | Journal of Theoretical and Applied Information Technology | 3 | 2.5 | 1992-8645 | Others | Others | Loss less compression of images using binary plane difference and huffman coding BDH technique |
| 51 | Advances in Computational Science and Technology | 2 | 2.5 | 0973-6107 | Others | Others | A Hybrid Approach for Image Compression |
| 52 | Journal of Engineering and Applied Sciences | 4 | 2.5 | 1816-949X | Others | Others | Loss of hybrid binary Merge Coding for image data compression |
| 53 | Oriental Journal of Computer Science Technology | 2 | 2.5 | 2320-8481 | Others | Others | Optimized Binary Merge Coding for Lossless Image Compression |
| 54 | Advances in Computational Science and Technology | 2 | 2.5 | 0973-6107 | Others | Others | Effect of region specific compression of medical images using block based binary plane technique |
| 55 | IETECH Journal of Advanced Computations | 3 | 2.5 | 1751-9659 | Others | Others | IMAGE COMPRESSION USING BLOCK BASED BINARY TECHNIQUE |
| 56 | International Journal of Engineering Studies | 1 | 2.5 | 0975-6469 | Others | Others | Loss controllable image compression for colour images using block based binary technique |
| 57 | Journal of Computer Science | 5 | 2.5 | 1549-3636 | Others | Others | Binary Merge Coding for Lossless Image Data Compression |
| 58 | Journal of Computer Science | 6 | 2.5 | 1549-3636 | Others | Others | Comparative Study of the Effect of Lossy and Lossless Block Based Binary Plane Techniques on Medical Images |
| 59 | International Journal of Computer Science and Information Technologies | 3 | 2.5 | 0975-9646 | Others | Others | A Novel Approach for Multi Cloud Storage Security in Cloud Computing |
| 60 | International Journal of Innovative Technology and Exploring Engineering | 8 | 2.5 | 2278-3075 | Others | Others | Fast Compression For Brain MR Images With Proposed Algorithms |
| 61 | Turkish Journal of Computer and Mathematics Education | 12 | 2.5 | 1309-4653 | Others | Others | An Insight on Image Annotation Approaches and their Performances |
| 62 | International Journal of NextGeneration Computing | 9 | 2.5 | 2229-4678 | Others | Others | Efficient load aware scheduler for map reduce applications in cloud environment |
| 63 | International Journal of Electronics Communication and Computer Engineering | 12 | 2.5 | 2249-071X | Others | Others | Getting Down to Brass Tacks of Prevention Mechanism of SQL Injection in PHP based Web Application |
| 64 | International Journal of Advances in Soft Computing Technology | 4 | 3.5 | 2229-3515 | Others | Others | Cross site Scripting loop holes in prevention |
| 65 | Journal of Emerging Technologies and Innovative Research | 5 | 3.5 | 2349-5162 | Others | UGC approved | An Approach For Identifying Weighted High Frequency Item Sets In Uncertain Distributed Database |
| 66 | International Journal of Modern Engineering and Research Technology | 6 | 3.5 | 2348-8565 | Others | UGC approved | An Approach For Identifying Weighted Frequent Itemsets In Uncertain Database |
| 67 | Journal of Emerging Technologies and Innovative Research | 6 | 3.5 | 2349-5162 | Others | UGC approved | Contrastive Rule For Generating Associations From Probabilistic Data Base |
| 68 | International Journal of Academic Research | 3 | 1 | 2348-7666 | Others | Others | The Audio And Visual Teaching Aids For Communication Skills Lab |
| 69 | International Journal Of Computer Science And Emerging Technologies | 2 | 1 | 2044-6004 | Others | Others | Data Accordance By Nodal Cloud Emission |
| 70 | Design Engineering-2021 | 7 | 5 | 0011-9342 | Others | Scopus | Defensive walls for detecting and preventing SQL injection and XSS attacks in dynamic content delivery network web applications |
Awards
Honors
Patents
Paper Setting
Professional Memberships
Distinguished / Guest Lecturers
Workshops/Faculty Development Programmes Attended