The Department of Humanities & Basic Sciences is the foundational pillar of the engineering program, dedicated to fostering a holistic and well-rounded perspective in our students. We serve as the crucial bridge between pure science and engineering applications.
Our mission is to equip aspiring engineers with a strong foundation in core scientific principles, essential soft skills, and ethical awareness.
We focus on three key areas:
- Fundamental Sciences: Imparting essential knowledge in Mathematics, Physics, and Chemistry that forms the bedrock for all engineering disciplines and enhances analytical and problem-solving abilities.
- Communication Skills (Humanities): Developing English language proficiency, professional communication, and soft skills to ensure our graduates can articulate ideas clearly, collaborate effectively, and succeed in the global industry.
- Societal and Ethical Context: Introducing subjects like Management, Economics, and Environmental Science to cultivate critical thinking, ethical reasoning, and a broader understanding of the societal impact of technology.
We aim to mould students into competent engineers who are not only technically adept but also socially responsible, skilled communicators, and thoughtful citizens.
Departmental Resources and Expertise
Our Department is equipped with 3 well-equipped laboratories: the Physics lab, the Chemistry lab, and the English Language Communication Skills (ELCS) Labs. The Physics and Chemistry labs provide essential scientific practical knowledge, while the ELCS lab is dedicated to enhancing students’ Communication and Soft Skills.
Faculty Strength
The Department boasts a dedicated and experienced faculty team, consisting of 9 Professors, 5 Associate Professors, and 24 Assistant Professors. Our faculty members are highly qualified, holding advanced degrees including Ph.D., M.Phil., and Masters Degrees, ensuring a high standard of education.
This department provides an enormous foundational contribution to all budding engineers, empowering them with the scientific base and professional skills critical for success in their specialized fields.
Research and Development
Publications
| S.No. | Name of the Faculty | Title of the Paper | Month & Year | Details of the Publisher |
|---|---|---|---|---|
| 1 | Dr. Mohd Asim | On construction of additive cyclic codes over ℤ₂ℤ₂[u⁴]ℤ₂[uᵏ] | 2026 | Proceedings of Algebra and Differential Equations with Applications-SICMA-2023 |
| 2 | Dr. Galla Swapna | A Note on Linear Operator Defined by Lambda Function for Certain Subclass of Uniformly Convex Functions | 2025 | Advances in Nonlinear Variational Inequalities |
| 3 | Dr. Sunny Verma | On Brzozowski’s Algorithm, Pumping Lemma, and Monoid Representation for a Typical Hesitant Fuzzy Multiset Language | 2025 | International Journal of Information Technology |
| 4 | Dr. R. Vijaya sree | Influence of Anisotropic Permeability on Brinkman–Darcy-Forchheimer Flow through Curved Channels | 2025 | Boletim da Sociedade Paranaense de Matematica |
| 5 | Dr. Mohd Asim | Binary Quantum Codes from Cyclic Codes over ℜₛ₁,ₛ₂ | 2025 | International Conference on Algebras and its Applications |
| 6 | Dr. Mohd Asim | Binary Optimal Codes from ℤ₂[u]ℤ₂[u,v]-Additive Cyclic and Additive Constacyclic Codes | 2025 | Iran J Sci |
| 7 | Dr. Mohd Asim | A Study of Reversible DNA Cyclic Codes over a Non-Chain Ring Based on the Deletion Distance | 2025 | FILOMAT |
| 8 | Dr. Mohd Asim | On Reversible DNA Codes over an Infinite Family of Rings | 2025 | FILOMAT |
| 9 | Dr. Mohd Asim | On Construction of Optimal and Separable Codes over ℤ₂[u]ℤ₂[u²]ℤ₂[u³] | 2025 | The Third International Conference on Mathematics and Artificial Intelligence (TICMAI24) |
| 10 | Mr. Balasekar Janamanchi | Integrating Deep Learning and Statistical Models for Purchasing Prediction in Inventory Management | 2025 | Computational and Applied Mathematics |
| 11 | Mr. Balasekar Janamanchi | Cost Effective Resource Allocation in Hybrid Cloud Environments Using Grey Wolf Optimizer and Ant Colony Algorithms | 2025 | 2025 World Skills Conference on Universal Data Analytics and Sciences (WorldSUAS) |
| 12 | Dr. Jayanti Sravani | Regular Fuzzy Graphs with Chromatic Numbers | 2025 | International Journal of Analysis and Applications |
| 13 | Dr. Jayanti Sravani | Enhancing Security in Online Voting Systems: A Cryptographic Approach Utilizing Galois Fields | 2025 | Mathematical Modelling of Engineering Problems |
| 14 | Dr. Sunny Verma | Topological Approaches in Characterization of Algebraic Structure of Fuzzy Multiset Finite Automata | 2024 | New Mathematics and Natural Computation |
| 15 | Dr. R. Vijaya sree | A Biomagnetic Couple Stress Fluid Flow in an Anisotropic Porous Channel with Stretching Walls | 2024 | East European Journal of Physics |
| 16 | Dr. R. Vijaya sree | Analysis of Fluid Flow in a Curved Channel Filled with a Brinkman-Darcy Porous Medium | 2024 | Impending Inquisitions in Humanities and Sciences |
| 17 | Dr. R. Vijaya sree | Impact of Anisotropic Permeability on Micropolar Fluid Dynamics and Heat Transfer in Porous Channels | 2024 | East European Journal of Physics |
| 18 | Dr. S. Pavan Kumar | A Singularly Altered Streamline Topology Allows Faster Transport from Deformed Drops | 2024 | Journal of Fluid Mechanics |
| 19 | Dr. Mohd Asim | On ℤ₂ℤ₂[u]ℤ₂[u,v]-Additive Cyclic Codes and Their Application in Obtaining Optimal Codes | 2024 | FILOMAT |
| 20 | Dr. Mohd Asim | Applications of ℤ₂ℤ₂[u]ℤ₂[uᵏ]-Additive Cyclic Codes in the Construction of Optimal Codes | 2024 | FILOMAT |
| 21 | Dr. Mohd Asim | On Reversible Problem in DNA Bases over a Class of Rings | 2024 | Applied Mathematics in Science and Engineering |
| 22 | Dr. Mohd Asim | On Reversible DNA Codes over ℤ₄[u,v]/〈u²−2, uv−2, v², 2u, 2v〉 Based on the Deletion Distance | 2024 | Applied Algebra in Engineering, Communication and Computing |
| 23 | Dr. Sunny Verma | Weighted Hesitant Fuzzy Finite Rough Automaton: A Computing Model for Natural Language Processing | 2024 | New Mathematics and Natural Computation |
| 24 | Dr. Jayanti Sravani | An Efficient Group Key Agreement Protocol in Telemedicine | 2024 | Journal of Theoretical and Applied Information Technology |
| 25 | Dr. Jayanti Sravani | A Novel Cryptosystem of an Upgraded Classical Cipher and RSA Algorithm for a Secure and Efficient Electronic Voting System | 2024 | Journal of Theoretical and Applied Information Technology |
| 26 | Dr. Galla Swapna | Notes on Meromorphic Functions with Positive Coefficients Defined by Rafid-Operator | 2024 | Advanced Studies: Euro-Tbilisi Mathematical Journal |
| 27 | Dr. Mohd Asim | On Construction of Additive Cyclic Codes over ℤ₂ℤ₂[u⁴]ℤ₂[uᵏ] | 2023 | Proceedings of Algebra and Differential Equations with Applications-SICMA |
| 28 | Dr. S. Pavan Kumar | Active Compound Particles in a Quadratic Flow: Hydrodynamics and Morphology | 2023 | Soft Matter |
| 29 | Dr. Mohd Asim | A Study of ℤₚℤₚ[u,v] Additive Cyclic Codes and Their Application in Obtaining Optimal and MDSS Codes | 2023 | An. Stiint. Univ. Ovidius Constanta Ser. Mat. |
| 30 | Dr. Mohd Asim | (α, β)-Skew QC Codes with Derivation over a Semi-Local Ring | 2023 | Symmetry |
| 31 | Dr. Sunny Verma | On Minimal Realization of ILF-Languages: A Categorical Approach | 2023 | New Mathematics and Natural Computation |
| 32 | Dr. S L Sreedevi | A Vertex Code of Designed Distance dH and its Graph G’ | 2023 | International Journal of Mathematics Trends and Technology |
| 33 | Dr. Jayanti Sravani | A Novel Secure Session Key Agreement Protocol Based on Multivariate Polynomials | 2023 | Mathematical Modelling of Engineering Problems |
| 34 | Dr. Galla Swapna | A Certain Subclass of Uniformly Convex Functions with Negative Coefficients Defined by Lambda Operator | 2023 | TWMS Journal of Applied and Engineering Mathematics |
| 35 | Dr. Galla Swapna | Certain Classes of Analytic Functions Defined by Hurwitz-Lerch Zeta Function | 2023 | Journal of Applied Analysis |
| 36 | Dr. Rajasekhar Reddy CH | Fixed Point Theorems for Modified Intuitionistic Fuzzy Metric Space | 2023 | International Journal of Multidisciplinary Engineering in Current Research |
| 37 | Dr. Mohd Asim | On Reversible Codes over a Non-Chain Ring | 2022 | Computational and Applied Mathematics |
| 38 | Dr. Jayanti Sravani | An Asymmetric Cryptosystem of Skewed Affine Cipher over Elliptic Curves with Block Matrix | 2022 | ECS Transactions |
| 39 | Dr. Jayanti Sravani | A Cryptosystem of Skewed Affine Cipher of Multiple Keys | 2022 | ECS Transactions |
| 40 | Dr. Galla Swapna | Certain Subclass of Meromorphic Functions Associated with Bessel Function | 2022 | Novi Sad Journal of Mathematics |
| 41 | Dr. Galla Swapna | Some Properties of a Certain Family of Analytic Functions Defined by Lambda Function | 2022 | Palestine Journal of Mathematics |
| 42 | Dr. Rajasekhar Reddy CH | A Fixed Point Theorem for ∈-Chainable Intuitionistic Fuzzy Metric Space | 2022 | International Journal of Engineering Science and Research |
| 43 | Dr. S. Pavan Kumar | Dilute Dispersion of Compound Particles: Deformation Dynamics and Rheology | 2021 | Journal of Fluid Mechanics |
| 44 | Dr. S. Pavan Kumar | Inertia Effects in the Planar Squeeze Flow of a Bingham Fluid: A Matched Asymptotics Analysis | 2021 | Advances in Fluid Dynamics |
| 45 | Dr. Galla Swapna | Subclass of Analytic Functions Defined by Generalized Differential Operator | 2021 | Acta Universitatis Apulensis |
| 46 | Dr. Galla Swapna | Notes on Meromorphic Functions with Positive Coefficients Involving Poly-Logarithm Function | 2021 | The Bulletin of Irkutsk State University. Series Mathematics |
| 47 | Dr. Galla Swapna | A New Subclass of Meromorphic Functions with Positive Coefficients Defined by Polylogarithm Function | 2021 | Libertas Mathematica (New Series) |
| 48 | Dr. S. Pavan Kumar | Viscoplastic Fluids in 2D Plane Squeeze Flow: A Matched Asymptotics Analysis | 2019 | Journal of Non-Newtonian Fluid Mechanics |
| 49 | Dr. S. Pavan Kumar | Asymptotic Solutions of Planar Squeeze Flow of a Herschel-Bulkley Fluid | 2019 | Journal of Physics: Conference Series |
| 50 | Dr. S. Pavan Kumar | Asymptotic Solutions of Planar Squeeze Flow of a Casson Fluid | 2019 | American Institute of Physics – Conference Proceedings |
| 51 | Dr. S. Pavan Kumar | Squeezing of Bingham Fluid Between Two Plane Annuli | 2018 | Lecture Notes in Mechanical Engineering, Springer Nature |
| S.No. | Name of the Faculty | Title of the Paper | Month & Year | Details of Publisher |
|---|---|---|---|---|
| 1 | Dr Syed Azeem Ali | The Hegemonic White Masculinity in Fitzgerald’s Fiction | 2023 | RJOE, Vol-8, Issue-4 |
| 2 | Dr Syed Azeem Ali | Jewish Masculinity in American Fiction: A Critical Analysis of Norman Mailer’s Representation | March 2024 | IJOES, Vol-6, Issue-3 |
| 3 | Dr Syed Azeem Ali | Masculinity and Technical Education: Examining Gender, Stereotypes, and Opportunities | 2024 | UIJMR, Vol-1 |
| 4 | Dr Syed Azeem Ali | A Study of Female Masculinity by Judith Halberstam | 2024 | RJOE, Vol-9, Issue-3 |
| 5 | Dr Syed Azeem Ali | Masculinity and Hemingway’s Fiction: A Study of Gender, Identity, and Social Expectations | Jan–Mar 2025 | RJOE, Vol-10, Issue-1 |
| 6 | Dr Syed Azeem Ali | Exploring Masculinity and Language: A Critical Analysis of Gender Norms in the English Language | January 2026 | RJOE, Vol-11, Issue-1 |
| 7 | Dr Syed Azeem Ali | Deconstruction Philosophy and the English Language Laboratories in Engineering Education | March 2026 | RJOE, Vol-11, Issue-1 |
| 8 | Dr Syed Azeem Ali | The Performative Dialogue: Communication Theories and the Construction of Masculinity | May 2026 | JCRELC, Vol-2, Issue-5 |
| 9 | Dr Syed Azeem Ali | The Swarming of Hegemonic Masculinity in India: Gen Z’s Digital Subversion of the Patriarchal State and Kafka’s The Metamorphosis | May 2026 | IJOES, Vol-8, Issue-5 |
| 10 | Dr Syed Azeem Ali | Debating the Umma: Intellectual Masculinity and the Rhetoric of Mehdi Hasan in Post-Network Journalism | June 2026 | UIJMR, Vol-3 |
| 11 | K S Rajashri | Exploring Digital Storytelling As A Transformative Pedagogical Tool In English Language Learning | April 2026 | Literature Chronicle |
| 12 | K S Rajashri | Narrating the Wounds of War: Memory, Trauma and Violence in Half of a Yellow Sun | December 2025 | Voices Without Borders |
| 13 | K S Rajashri | Theatre of Inequalities: Caste, Class and Gender in Indian Drama | September 2025 | Reimagining Power, Memory, and Reclamation in Indian Drama |
| 14 | K S Rajashri | Reconstructing the Self: Trauma, Memory, and Postcolonial Identity | July 2025 | The Politics of Living |
| 15 | K S Rajashri | Poetry Contribution (4 Poems, pp. 129–132) | July 2025 | Paragon of Parnassus |
| 16 | K S Rajashri | Power of Resilience Exhibited through Silence in Feminist Novels | February 2024 | LangLit Journal |
| 17 | K S Rajashri | Impact of Cartoons on Young Children: With Special Reference to Doraemon | July 2020 | IJELLS Journal |
| 18 | K S Rajashri | Contributed to Enriched Readings (Edited Short Stories) | – | ISBN: 9789332556881 |
| 19 | K.Raja Prasad | Cultivating Effective Listening Skills for a Positive and Productive Classroom Environment -International Journal Of English and Studies (IJOES) | ||
| 20 | Krishnanunni M V | ‘Instagrammable’ Food: The Psychological and Socio-Cultural Impacts of Evolutionary Trends in Food Culture Through Social Media | October 2022 | Aruhu Kuruhu, ISSN: 2347-5048 |
| 21 | Krishnanunni M V | Exploring Individuality and Processing Fear in Bridge to Terabithia by Katherine Paterson | June 2018 | IJELLH, ISSN: 0086543316 |
| 22 | Naveena PK | Effects of Dispersion in Kiran Desai’ s novel The Inheritance of Loss | ||
| 23 | Dr. Rajender Pondra | A Study on the Effectiveness of Continuous Comprehensive Evaluation in Upper Primary English Language Testing | 2022 | Neophytes of ELT Research, ISBN: 9789395423007, pp. 24–40 |
| 24 | Dr. Rajender Pondra | Celebrity Politics: A Study of The Performance | July 2016 | Global Journal for Research Analysis, Vol. 5, Issue 7, ISSN: 2277-8160, pp. 73–75 |
| 25 | Dr. Rajender Pondra | English Language Teaching in India: A Review | February 2016 | Indian Journal of Research (Paripex), Vol. 5, Issue 2, ISSN: 2250-1991, pp. 16–18 |
| 26 | Dr. Rajender Pondra | An Analysis of Effective Method in Teaching English Language in India | February 2016 | Global Journal for Research Analysis, Vol. 5, Issue 2, ISSN: 2277-8160, pp. 42–44 |
| 27 | Dr. Rajender Pondra | Dr. B.R. Ambedkar as a Crusader for the ‘Annihilation of Caste’ | July 2015 | Global Journal for Research Analysis, Vol. 4, Issue 7, ISSN: 2277-8160, pp. 58–59 |
| 28 | Dr. Rajender Pondra | British Literature: A Study of Traditional and Cultural Founding in The Waste Land by T.S. Eliot | June 2015 | International Journal of Applied Research, Vol. 5, Issue 6, ISSN: 2249-555X, pp. 65–67 |
| 29 | Dr. Rajender Pondra | Patterns of Erroneous Lexical Choice in English: An Applied Linguistic Study on Telugu Students in Telangana | October–December 2014 | International Journal of English Language, Literature and Translation Studies, Vol. 1, Issue 4, ISSN: 2349-9451, pp. 112–116 |
| 30 | Dr. Rajender Pondra | A Linguistic Study of Tense Errors Made by Telugu-Speaking Engineering Students in Telangana | January–March 2014 | Research Journal of English Language and Literature, Vol. 2, Issue 1, ISSN: 2321-3108, pp. 379–381 |
| 31 | Dr. V. Venkatesh | Electrical and Optical studies on Lanthanum Bismuth Titanate modified Boro-Bismuth Titanate Glass-Matrix | April-2025 | ECS Journal of Solid State Science and Technology |
| 32 | Dr. V. Venkatesh | Electrical Conductivity and Optical studies on Bi3.25La0.75Ti2.97V0.03O12 Modified Glasses | June-2025 | IOSR Journal of Applied Physics |
| 33 | Mallesham B | A greener access to 3-(indol-3-yl) quinoxalin-2-ones | 2025 | Elsevier |
| 34 | Mallesham B | Sonochemical synthesis of 3-arylsulfonyl indole derivatives | 2025 | Elsevier |
| 35 | Mallesham B | Ultrasound-based greener approach to quinoxalines | 2025 | Tetrahedron Green Chemistry |
| 36 | Aruna | Dependability and Complexity of Automated Deduction | 2025 | Intellectual Property India |
| 37 | Dr. P. Sreelatha | IPR in civil engineering | 2025 | IJCRT |
| 38 | Mallesham B | Sonochemical thiocyanation of pyrrolo quinoxalines | 2024 | Elsevier |
| 39 | Mallesham B | Synthesis of imidazo pyridin derivatives | 2024 | Elsevier |
| 40 | Mallesham B | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 41 | Dr. K. Srilatha | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 42 | Dr. K. Srilatha | Energy Harvesting and Storage Devices | 2024 | CRC Press |
| 43 | Dr. K. Srilatha | Optimizing water treatment with machine learning | 2024 | Indian Patent |
| 44 | Dr. K. Srilatha | Metallic nanoparticles in pollutant degradation | 2024 | Indian Patent |
| 45 | Dr. Pavan Kumar S | Streamline topology and transport in drops | 2024 | Journal of Fluid Mechanics |
| 46 | Aruna | Dynamics of heat with differential equations | 2024 | Intellectual Property India |
| 47 | Dr. R. Vijaya Sree | Fluid Flow in Curved Channel | 2024 | CRC Press |
| 48 | Dr. R. Vijaya Sree | Biomagnetic Couple Stress Fluid Flow | 2024 | East European Journal of Physics |
| 49 | Dr. R. Vijaya Sree | Micropolar Fluid Dynamics | 2024 | East European Journal of Physics |
| 50 | Mallesham B | Plant-Derived Catalysts for Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 51 | Mallesham B | Innovations in Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 52 | Dr. Pavan Kumar S | Compound particles in quadratic flow | 2023 | Soft Matter |
| 53 | Aruna | Mathematics Teaching Kit | 2023 | Intellectual Property India |
| 54 | Dr. M. Kondala Rao | COVID-19 impact on online shopping | 2023 | Journal of Propulsion Technology |
| 55 | Dr. M. Kondala Rao | Cost Determinants on Profitability | 2023 | Journal of Informatics Education |
| 56 | Aruna | Blockchain for IoT Security | 2022 | Intellectual Property India |
| 57 | Dr. M. Kondala Rao | Risk & Return Analysis of Banks | 2022 | IJCM |
| 58 | Dr. Sreedevi S.L | Vertex Code of Designed Distance | 2022 | IJMTT |
| 59 | Dr. P. Sreelatha | Consumer satisfaction in online shopping | 2022 | IJMER |
| 60 | Dr. P. Sreelatha | Online consumer behavior study | 2022 | IJTE |
| 61 | Aruna | ML Based Smart Surveillance | 2022 | Intellectual Property India |
| 62 | Dr. P. Sreelatha | Online shopping decision influences | 2022 | IJMER |
| 63 | Dr. K. Srilatha | Triclosan removal study | 2021 | Springer |
| 64 | Dr. K. Srilatha | Catalytic decomposition of methane | 2021 | Recent Trends in Chemical Sciences |
| 65 | Dr. Pavan Kumar S | Squeeze flow of Bingham fluid | 2021 | Springer |
| 66 | Dr. Pavan Kumar S | Compound particles rheology | 2021 | Journal of Fluid Mechanics |
| 67 | Dr. M. Kondala Rao | Private Investment Activity Study | 2021 | Innovations |
| 68 | Dr. M. Kondala Rao | Tax Audit Effectiveness | 2021 | Innovations |
| 69 | Dr. M. Kondala Rao | Taxpayer Compliance Behavior | 2021 | Innovations |
| 70 | Dr. K. Srilatha | Pyrolysis of Municipal Solid Waste | 2020 | LAP Lambert |
| 71 | Dr. K. Srilatha | Fenton Process Wastewater Treatment | 2020 | LAP Lambert |
| 72 | Dr. K. Srilatha | Leachate Treatment Using Fenton Process | 2020 | LAP Lambert |
| 73 | Dr. K. Srilatha | Gasification of Municipal Solid Waste | 2020 | LAP Lambert |
| 74 | Dr. P. Sreelatha | Online Consumer Buying Behaviour in Telangana | 2020 | Alochana Chakra Journal |
Conferences
| S.No | Name of the Faculty | Title of the Paper Presented | Year | Institution / Organisation |
|---|---|---|---|---|
| 1 | Dr. J. Sravani | Enhanced E-commerce Security through a Novel Asymmetric Key Exchange Protocol over Galois Field | 2026 | The Gandhigram Rural Institute |
| 2 | Dr. Mohd Asim | On Study of λ-Additive Cyclic Codes and Their Applications | 2024 | Janaki Devi Memorial College, University of Delhi, Delhi |
| 3 | Dr. Galla Swapna | Subclass of Meromorphic Functions with Positive Coefficients Involved in Generalized | 2023 | Sri Krishnadevaraya University |
| 4 | Dr. Galla Swapna | Note on Meromorphic Functions with Positive Coefficients Defined by Rafid Operator | 2023 | Narasaraopet Engineering College |
| 5 | Dr. Mohd Asim | Binary Images of λ-Additive Cyclic Codes | 2022 | Sivas University of Science and Technology, Turkey |
| 6 | Dr. Mohd Asim | λ-Skew QC Codes with Derivation over a Semi-Local Ring | 2022 | Akal University, Bhatinda |
| 7 | Dr. J. Sravani | A Novel Skewed Affine Hill Cipher | 2022 | JECRC University, Jaipur |
| 8 | Dr. J. Sravani | A Cryptosystem of Skewed Affine Cipher of Multiple Keys | 2021 | The Electrochemical Society |
| 9 | Dr. J. Sravani | An Asymmetric Cryptosystem of Skewed Affine Cipher over Elliptic Curves with Block Matrix | 2021 | The Electrochemical Society |
| 10 | Dr Syed Azeem Ali | Lit-Treat: Edition VI- Contours of Consciousness: Mapping Life, Literature and Spirituality. | Sept-2026 | |
| 11 | K S Rajashri | Memory, Trauma and Violence: A Critical Study of Chimamanda Ngozi Adichie’s Half of a Yellow Sun – | November 24–25, 2022 | IMS2IDT, VNRVJIET, |
| 12 | K S Rajashri | Impact of Cartoons on Young Children: With Special Reference to Doraemon – | June 8–9, 2020 | St. Mary’s College, Yousufguda, |
| 13 | Naveena PK | Effects of Dispersion in Kiran Desai’ s novel The Inheritance of Loss | ||
| 14 | Dr. Rajender Pondra | A Room of Her Own: Female Subjectivity in Anita Desai’s Selective Novels | 25–27 November 2025 | International Conference, Plural Pasts, Shared Futures: Global Literary Interconnections, Department of English, Osmania University in collaboration with the University of Western Australia, Perth, WA and the Association for the Study of Australasia in Asia (ASAA), Hyderabad. |
| 15 | Dr. Rajender Pondra | Empowering Learner-Centered Language Acquisition: The Multifaceted Role of English Teachers in Modern Pedagogy in Telangana | 12–15 November 2025 | 19th International & 55th Annual Conference of the English Language Teachers’ Association of India (ELTAI), Department of English and Cultural Studies, Christ University, Bengaluru. |
| 16 | Dr. Rajender Pondra | A Study on the Effectiveness of Continuous Comprehensive Evaluation in Upper Primary English Language Testing | 09–10 September 2022 | Two-day International Conference on Learning Language and Literature for Life, National College, Tiruchirappalli, Tamil Nadu. |
| 17 | Dr. Rajender Pondra | Research Paper Presented at the International Conference for Development Discourse | 08 February 2019 | International Conference for Development Discourse, English and Foreign Languages University (EFLU) & National Institute of Nutrition, Hyderabad. |
| 18 | Dr. Rajender Pondra | Investigating the Tense Errors in Written English Made by Engineering Students in the State of Telangana | 03 December 2019 | International Journal of Arts and Sciences Conference, University of Freiburg, Germany. |
| 19 | Dr. Rajender Pondra | Patterns of Erroneous Lexical Choice in English: An Applied Linguistic Study on Telugu Students in Telangana | 21–22 February 2013 | 2nd Workshop on Tone and Intonation: Models, Computation, and Evaluation, School of Language Sciences, The English and Foreign Languages University (EFLU), Hyderabad. |
| 20 | Dr. R. Vijaya Sree | Influence of Anisotropic Permeability on Brinkman–Darcy Flow through Curved Channels | September 20-21 2025 | University of Engineering and Management Jaipur |
| 21 | Dr. M. Kondala Rao | A Study on Authenticity of Fin Influencer Approaches and Cross-Cultural Influence with Reference to BRICS | 2025 | IIF |
| 22 | Dr. R. Vijaya Sree | A Couple Stress Fluid Flow in an Anisotropic Porous Channel with Isoflux Boundaries | 2025 | IIT Dhanbad (ISM) |
| 23 | Dr. M. Kondala Rao | A Recap of the Impact of Inflation and GDP on the Indian Stock Market | 2024 | ICFAI Business School |
| 24 | Dr. M. Kondala Rao | Challenges and Opportunities in Indian Education: A Rural Perspective | 2024 | GTN Arts College (Autonomous), Dindigul, Tamil Nadu |
| 25 | Dr. R. Vijaya Sree | Forced Convection in a Couple Stress Fluid Saturated – Anisotropic Porous Medium Channel | 2024 | VNR VJIET |
| 26 | Dr. Pavan Kumar S | A singularly altered streamline topology allows faster transport from deformed drops in planar linear flows | 2024 | JNCASR, Bengaluru, India |
| 27 | Dr. Pavan Kumar S | Inertio-elastic orientation dynamics of anisotropic particles in linear shearing flows | 2023 | IIT Madras, India |
| 28 | Dr. M. Kondala Rao | Risk & Return Analysis of Selected Banks’ Stocks in India – A comparative study | 2022 | SRM Valliammai Engineering College |
| 29 | Dr. M. Kondala Rao | A study on Women Empowerment Programs – An analysis in Telangana State, India | 2022 | College of Business and Economics, Debre Tabor University – Ethiopia |
| 30 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | Osmania University |
| 31 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | GITAM (Deemed To Be University) – Hyderabad |
| 32 | Dr. R. Vijaya Sree | Analysis of Fluid Flow in a Curved Channel Filled with a Brinkman-Darcy Porous Medium | 2022 | K L (Deemed-to-be) University, Hyderabad |
| 33 | Dr. Pavan Kumar S | Orientation dynamics of anisotropic particles in viscoelastic shearing flows | 2022 | JNCASR, Bengaluru, India |
| 34 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2021 | London, Virtual |
| 35 | Dr. Pavan Kumar S | Convective transport from drops in a general linear flow | 2021 | IIT Gandhinagar, India |
| 36 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particle | 2020 | IIT Madras, India |
| 37 | Dr. Pavan Kumar S | Dynamics of compound particle in a quadratic flow | 2020 | Satyabhama Institute of Technology, Chennai, India |
| 38 | Dr. Pavan Kumar S | Dynamics of compound particles in a quadratic flow | 2020 | Virtual, USA |
| 39 | Dr. Pavan Kumar S | Morphology of a compound particle in a quadratic flow | 2020 | IIT Bombay, India |
| 40 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2020 | Virtu |
Faculty Development Programs
| S.No. | Name of the Faculty | Title of the FDP | Year | Institution/Organisation |
|---|---|---|---|---|
| 1 | Dr. S L Sreedevi | Post Quantum Security: Signatures, Encryption and Beyond | 2026 | Amrita Vishwa Vidyapeetham, Faridabad |
| 2 | Dr. R. Vijaya sree | AI for Teaching and Learning | 2026 | E&ICT Academy, IIT Guwahati |
| 3 | Dr. R. Vijaya sree | Innovative Applications of Mathematics (IAM-2025) | 2026 | Department of Mathematics in association with Institution’s Innovation Council (IIC), Bapatla Engineering College |
| 4 | Mrs. P. Swapna | Advanced Mathematical Foundations for Intelligent Computational System Design & Analysis | 2026 | Vardhaman College of Engineering, Shamshabad |
| 5 | Mrs. P. Swapna | Essential Mathematical Tools for Machine Learning | 2026 | Vasavi College of Engineering, Ibrahimbagh, Hyderabad |
| 6 | Mrs. Aruna | AI for Teaching and Learning | 2026 | E&ICT Academy, IIT Guwahati |
| 7 | Mrs. Aruna | Recent Advances in Computational Mathematics and Machine Learning (RACMML) | 2026 | JB Institute of Engineering and Technology |
| 8 | Mrs. Aruna | Frontiers of Quantum Computing: Innovations and Applications in Contemporary Science and Engineering | 2026 | Annamacharya Institute of Technology and Sciences, Kadapa |
| 9 | Dr. S L Sreedevi | Virtual Labs in Engineering, Medicine, Science and Arts Applications (VEMSA-25) | 2026 | ACE Engineering College |
| 10 | Dr. S L Sreedevi | Multi Modal Artificial Intelligence and Emerging Innovations | 2026 | Raghu Engineering College, Visakhapatnam |
| 11 | Dr. J. Sravani | Virtual Labs in Engineering, Medicine, Science & Arts Applications (VEMSA-25) | 2026 | ACE Engineering College |
| 12 | Dr. J. Sravani | Essential Mathematical Tools for Machine Learning | 2026 | Vasavi College of Engineering, Hyderabad |
| 13 | Dr. J. Sravani | Post-Quantum Security: Signatures, Encryption and Beyond | 2026 | Amrita Vishwa Vidyapeetham |
| 14 | Dr. J. Sravani | FDP on Indian Knowledge Systems – Vedic Mathematics | 2025 | KLEF Deemed to be University, Vaddeswaram |
| 15 | Dr. J. Sravani | Transforming Higher Education with Google Gemini | 2025 | |
| 16 | Dr. Galla Swapna | Data-Driven Approaches to Empowering Engineers for a Sustainable Future (DEESF’25) | 2025 | Vignan’s Foundation for Science, Technology & Research (Deemed to be University) |
| 17 | Dr. Sunny Verma | Effective Teaching Strategies for 21st Century Classroom | 2025 | Institute of Science and Management, Ranchi |
| 18 | Dr. Sunny Verma | Advanced Numerical Computations and Dynamical Systems | 2025 | Anurag University, Hyderabad |
| 19 | Dr. Sunny Verma | UGC – Malaviya Mission Teacher Training Centre (MMTTC) | 2025 | Centre for Professional Development in Higher Education (CPDHE), University of Delhi |
| 20 | Dr. Sunny Verma | Emerging Trends in Teaching | 2025 | ACE Engineering College |
