Placement Statics

A.Y. : 2022 – 26
S.No Company TOTAL PACKAGE  
(LPA)
1 Amazon 1* 1.10,000/Month
2 BYOL Academy Pvt. Ltd. 3 25K / Month
FTE 12-18 LPA
3 Veeva Systems  1 11.00
4 Kotak Mahindra Bank  1 11.00
5 GEP Solutions Pvt. Ltd. 1 25K / Month
FTE 8-10 LPA
6 TCS – Prime 2 9.10
7 Loginradius 2 8.50
8 CAW Studios 1 25K / Month
9 Citta.ai 3 20K / Month
10 Master Works Software Private Limited 3 10K / Month
FTE 6.00 LPA
11 Nextspeed Technologies Private Limited (SWIPE) 1 5.80
12 Ariqt Global Technolgies  1 5.50
13 Publicis Sapient 1 4.58
14 coditas 2 11K / Month
FTE 4.5 LPA
15 Accenture 7 4.50
16 NCC Limited 2 4.10
17 Aurus 3 4.00
18 Spatial Guide 1 4.00
19 Delitote 3 4.00
20 Kantar 1 4.00
21 10000Coders 9 4.00-7.00
22 Squareyards 12 4.00-5.00
23 Infosys 43 3.60
24 Aarvee Associates 1 3.60
25 TCS Codevita, Digital & Ninja 48 3.50-7.10
26 [24/7].ai 1 3.50
27 TTEC 4 3.48
28 Movate  22 3.20
29 Track3D(Axis Grid) 4 3.20
30 Amazon 1 3.00
31 Maventek Industries Pvt. Ltd. 4 3.00
32 IINNSIDE | Bharat Aawaz 2 3.00
33 LS Automotive Private Limited 40 3.00
34 Tech Mahindra Ltd. 1 3.00
35 Invergence Analytics Private Limited 1 3.00-5.00
36 Sobha Limited 5 3.00-4.15
37 Ashoka Builders India Private Limited 12 15K / Month
FTE 3.00 LPA
38 Kondapur Healthcare Limited 22 10K / Month
FTE 3.00-3.50 LPA
39 Arrowsight 4 3.00
40 Stemx Innovations Pvt. Ltd.  1 3.00
41 Delta Technology & Management Services 1 3.00
42 PPMC Private Limited 1 2.64 – 3.60
43 ACE Engineering Academy 1 2.64
44 OBLU Healthcare LLP 1 20K / Month
FTE 2.60-5.30 LPA
45 Skyde Solutions 11 2.50
46 Apollo Tyres 2 2.40
47 CIS Tech Consulting Development 8 2.40
48 Sutherland 37 2.40-2.70
49 Intellicrat 4 2.40
50 Sunglare Techologies Pvt. Ltd. 28 2.00-4.00
51 A MIX Ready Mix Concrete 1 1.80
52 VedXlence Innovations Pvt. Ltd. 32 30K / Month
53 Brainic Tech Solutions Private Limited 1 25K / Month
54 Allstate India Private Limited 1 25K / Month
55 Being Infinity Learnings Pvt. Ltd. 1 20K / Month
56 AFFORDABLE QUALITY HEALTH 2 20K / Month
57 EXL 1 20K / Month
58 Biometrics and Secure Identity Lab 1 18K / Month
59 KLR Industries 1 18K / Month
60 Unistring Tech Solutions Pvt. Ltd 2 18K / Month
61 Accenture 2 16K / Month
62 Epiroc Mining India Private Limited 6 16K / Month
63 Gradious 2 15K / Month
64 Stellark.ai Software India PVt. Ltd. 1 15K / Month
65 T-Hub Foundation 2 15K / Month
66 Deque Software Private Ltd. 1 15K / Month
67 Axis Grid Engineering 1 15K / Month
68 Noki Technologies Private Limited 1 13K / Month
69 Glidex Technologies 1 12K / Month
70 DreamVu India Pvt. Ltd. 2 12K / Month
71 Data Infosoft 4 12K/Month
FTE : 2.00 – 3.60
72 Mitsubishi Electric 1 10K / Month
73 Cloud4C Services Pvt. Ltd. 1 10K / Month
74 Electronic Test and Development Centre, Hyderabad 2 10K / Month
75 Staidlogic  1 10K / Month
76 EdueMe Research Labs 1 10K / Month
77 Innomayi Technologies Pvt. Ltd. 3 8K / Month
78 Coding Yantra – Learning Solutions 2 8K / Month
79 Nucon Aerospace 2 8K / Month
80 Navariti Innovation Pvt. Ltd. 3 —-
81 Quantum AI Global (QAIC) Pvt. Ltd. 1 —-
82 ArtaBots Technologies 3 —-
83 Skyllx  25 —-
84 Zyder-Founder’s 1 —-
TOTAL SELECTIONS 483*


*The placement drives are still in progress

A.Y. : 2021 – 25
S.No Company TOTAL PACKAGE
(LPA)
1 Amazon 1 46.38
2 PEGA SYSTEMS 3 17.50
3 Zeta 1 16.00
4 Telangana Mandal Office 1 12.00
5 O.C.Tanner 1 9.50
6 HSBC 7 9.00
7 Adwiteya Technology 8 8.00 – 9.00
8 Genpact 3 8.00
9 Kore.ai 3 7.00 – 8.50
10 Chara Technologies Private Limited 1 8.50
11 Being Zero Pvt. Ltd. 6 20K Intern.
8 LPA FTE
12 Cubic Transportation 1 37K Intern.
8 LPA FTE
13 EPAM 1 8.00
14 Capgemini 5 5.75-7.75
15 KEKA 1 7.50
16 CAW Studios 2 7.00
17 Zithara.ai 13 5.00 – 6.00
18 TCS (through PEGA) 10 4.00 – 7.20
19 Cognizant 88 4.00 – 6.75
20 Reacredence IT Solutions Inc. 1 6.00
21 Elewayte 33 6.00
22 Track3D.ai 1 6.00
23 Kalpataru Projects International Limited 5 5.50
24 Netcracker 1 5.50
25 Insurance Information Bureau of India 1 5.00
26 KMC 2 5.00
27 ICICI Bank Ltd 2 4.82
28 Accenture 44 4.50 – 6.50
29 Centrado Tech Solutions Pvt. Ltd. 1 4.80
30 Zepto 15 3.00 – 4.50
31 IBM 1 4.50
32 Tezo 1 4.50–6.00
33 Coforge 1 4.25
34 HCL Tech 1 4.25
35 Aarvee Associates 1 4.20
36 Smartwinnr 1 4.20
37 Infomagnus 4 4.00
38 Aurus 19 4.00
39 Accellor 1 4.00
40 Kellton Tech 1 4.00
41 Science Utsav Educational Services Pvt. Ltd. 3 4.00
42 Deloitte 1 4.00
43 Movate 9 2.80 – 3.75
44 TCS Codevita 6 3.60 – 7.00
45 Infosys 25 3.60 – 6.25
46 Pavani Engineers 1 3.60
47 Amazon-TS 19 3.60
48 CognoSpace 1 3.60
49 dueMe Research Labs 1 3.60
50 TKIL Industries Pvt. Ltd. 2 3.60
51 VK BUILDING SERVICES 1 3.55
52 Wipro 4 3.50
53 RENEWSYS 1 3.50
54 Truviq Systems 1 3.40
55 Sabre Industries 1 3.25
56 GLOBAL LOGIC 1 3.25
57 NCR ATLEOS 16 3.00
58 Voltech 29 3.00
59 MEIL 26 3.00
60 NCC 1 3.00
61 Conscendo Technologies 1 3.00
62 SUTHERLAND 1 3.00
63 Ashoka Builders India Private Limited 1 3.00
64 Saahas 1 3.00
65 Maventek Industries Pvt. Ltd. 1 3.00
66 Baadal Soft 1 3.00
67 Tech Mahindra 1 3.00
68 Fission Computer Labs Private Limited 2 3.00
69 [24]7.Ai 1 2.90
70 ACE Engineering Academy 7 2.60
71 Cyient Foundation 1 2.60
72 PROXELERA 1 2.50
73 Nucleonix Systems Pvt. Ltd. 3 2.50
74 Indus Ecowater 1 2.40
75 First Solar 37 2.40
76 Virtusa 4 2.20 – 3.00
77 Apollo Tyres 1 2.40
78 SRI VIJETHA INFRATECH PVT.LTD 9 2.16
79 LI Blocks 1 2.00
80 Hitachi Digital Services 2 4.50-5.00
81 NTT DATA 2 3.6-5.0
82 Styxtech.systems 1 1.80
83 Fastpix 1 20K / Month
84 Vividminds Technologies Pvt. Ltd. 1 20K / Month
85 KLR Industries 1 18K / Month
86 Aiden AI 1 15K / Month
87 Axis Grid Engineering 2 15K / Month
88 Novitates 1 14K / Month
89 Soulace Consulting Pvt. Ltd. 2 10K / Month
90 Tekisho Infotech 2 10K / Month
91 EMICORP 1 12K Intern.
92 Leaprobots 1 10K Intern.
TOTAL SELECTIONS 535
A.Y. : 2020 – 24
S.No Company TOTAL PACKAGE
(LPA)
1 CISCO 1 17.80
2 PEGA SYSTEMS 1 16.50
3 Webilent Pvt. Ltd. 1 12.00
4 VEEVA SYSTEMS 5 10.06
5 Futureproof AI 2 9.50
6 Synchrony International Services Pvt. Ltd. 1 9.00
7 IBM 1 8.50
8 TCS PRIME- 2 49 9.00
TCS  DIGITAL -18 7.00
TCS PEGA NINJA- 16 4.00
TCS  NINJA- 12 3.36
9 INTELLIPAAT 1 7.25
10 ACCENTURE(ADV ASE)- 8 190 6.50
ACCENTURE(ASE)- 182 4.50
11 Navaratan Technologies Pvt. Ltd. 1 6.50
12 BLUE STAR 1 6.18
13 HEXAWARE-PGET 2 6.00
14 EDU-VERSITY 2 6.00
15 HCL Technologies 1 6.00
16 COGNOXIA 1 6.00
17 TECH MAHINDRA(PEGA)- 4 15 5.50
TECH MAHINDRA -13 3.25
18 Ki Tech 9 5.10
17 HYUNDAI-R&D 2 5.50
18 Frootle India Pvt. Ltd. 1 5.00
19 Navtech 1 4.80
20 Solarious Energy 1 4.68
21 DELOITTE 2 4.50
22 South Central Railway 1 4.50
23 PWC 1 4.50
24 Ivanti Pvt. Ltd 1 4.50
25 INDOSOL 1 4.42
26 SOBHA DEVELOPERS-MT- 1 2 4.20
SOBHA DEVELOPERS-GET- 1 3.04
27 COGNIZANT 3 4.02
28 BSCPL 1 4.00
29 LTI MINDTREE 6 4.00
30 ENIGMA METAVERSE 1 4.00
31 Shakti Hormann Pvt. Ltd. 2 4.00
32 ACCEL 14 3.60
33 MOTHERSON AUTOMOTIVE 3 3.60
34 VIAMAGUS TECHNOLOGIES PVT. LTD. 1 3.60
35 AMAZON-CSA 3 3.60
36 KEOLIS 4 3.50
37 Wipro 13 3.50
38 PrimeSoft IP Solutions Private Limited 1 3.50
39 REVATURE 1 3.50
40 ASTRA MICROWAVE 2 3.25
41 AMAZON LMAQ 2 3.14
42 PRONIFUS 3 3.00
43 DHEERAJ ENGINEERS 4 3.00
44 SRICOMFORTS 1 3.00
45 ICOMM 2 3.00
46 CWAY ENGINEERING EXPORTS 3 3.00
47 RAAM TWO WHEELERS INDIA PVT. LTD. 4 3.00
48 ZEPTO 1 3.00
49 Algohire Technologies Private Limited 1 3.00
50 NOVAC TECHNOLOGY 3 3.00
51 ADET 1 3.00
52 MOVATE-DIGITAL ROLES- 2 5 3.00
MOVATE-CX -3 2.40
53 AIA ENGINEERING LTD 5 2.52
54 SUTHERLAND 94 2.50
55 KYB CORPORATION 62 2.50
56 Meslova Systems 4 2.50
57 ACE Engineering Academy 2 2.40
58 MAINTEC 25 2.22
59 MITSUBA & ZF RANE 3 2.17
60 ZFSVCS 3 2.17
61 NUCLEONIX-INTERNSHIP 4 2.16
62 SRI VIJETHA INFRATECH PVT.LTD 15 2.16
63 [24/7].ai 12 2.10
64 Neolync 1 2.04
65 TVS SUNDARAM FASTNERS 4 1.92
66 BHAGWATI PRODUCTS (MICROMAX) 29 1.92
67 UTS-INTERNSHIP 1 1.80
68 DEWIZE.IO 3 1.80
69 APP PROTECH 2 1.80
70 RAP EC0 MOTORS 1 1.80
71 Ramtech 7 1.80
72 MAKSIM INFOTECH PVT. LTD. 1 1.44
73 TECH MAHINDRA (BPO) 2 1.44-2.83
661
AVERAGE PACKAGE 4.34  LPA
A.Y. : 2019 – 23
S.NO Company Name  Total selected students  PACKAGE (LPA)
1 PEGA SYATEMS 1 16.5
2 JOHN DEERE 1 10
3 WILEY EDGE 1 9
4 DELTAX 1 8.5
5 SALESFORCE 1 8.25
6 KEKA 1 8
7 VODAFONE 4 8
8 TCS DIGITAL(13) 63 7.0-7.2
TCS NINJA-(50) 3.36-4.0
9 BLACKFIG TECHNOLOGIES 1 7
10 Kore.ai 7 7
11 TATA STEEL 1 7
12 ULTRATECH 1 6.5
ULTRATECH(APPN ENGINEER & ASST.CHEMIST) 6 3.2
13 UNSCHOOL 30 6.5
14 ARCELOR MITTAL NIPPON STEEL INDIA 1 6
15 HEXAWARE PGET(3) 33 6
HEXAWARE GET (30) 4
16 KAPTIUS 1 6
17 TECHMAHINDRA-PEGA 1 6
TECHMAHINDRA 9 3.25
18 INCEDO 1 5.5
19 NTT DATA 1 5.5
20 DEVATHON 2 5.4
21 RED HIBBERT GROUP 3 5
22 TORRY HARRIS INTEGRATION SOLUTIONS 2 5
23 VISTEX 5 4.8
24 ACCENTURE 16 4.5
25 TOLL PLUS 4 4.5
26 FREYR 3 4.25
27 Aaseya 2 4.2
28 ILENSYS 1 4.2
29 INFOSYS 3 4
30 MONDEE 2 4
31 SKILLDUNIA 35 4
32 VERZEO 22 4
33 KTREE 4 3.6
34 SHOBHA DEVELOPERS 1 3.5
35 VERSE 1 3.5
36 CSS CORP 14 3.25
37 AURUS 2 3.2
38 C-WAY 1 3
39 CWAY EXPORTS 2 3
40 EKINCARE 1 3
41 iROBOTIX 12 3
42 NCC LIMITED 3 3
43 NTT DATA 4 3
44 RESOLVE TECH 1 3
45 SAVANTIS 61 3
46 SUTHERLAND 76 2.5
47 AMAZON 2 2.4
48 GOWRA VENTURES Pvt. Ltd 7 2.4
49 JAYANTHI GROUP 42 2.4
50 NUCLEONIX 8 2.4
51 VXI GLOBAL 1 2.4
52 SRI VIJETHA INFRATECH PVT.LTD 13 2.16
53 HDFC  2 2
54 Lulu International Shopping Malls Pvt. Ltd.  1 2
55 SBI Cards 4 2
56 SCHINDER 1 2
57 TECHDENALI 1 2
58 TVS Sundaram Fasteners  51 2
59 BRIO 1 1.8
60 NESCA HOMES 4 1.8
61 RAMTECH 39 1.8
62 SUNDAR ASSOCIATES 3 1.8
63 GR INFRA 15 1.5
64 SASI PROJECTS 2 1.5
  Grand Total 646  
A.Y. : 2018 – 22
Company Name PACKAGE (LAKHS PA) CIVIL CSE ECE EEE MECH Grand Total
ACCENTURE 4.5   4 2     6
APPS ASSOCIATES 5   1       1
5.5   3       3
Atos 3.4   1       1
BIRLA SOFT 3.6   3       3
BNP Paribas 5.25   4       4
5.5   1       1
BYJUS 10       1   1
CAPGEMINI 4 6 30 23 7 3 69
CODITAS 6   1       1
COGNIZANT
GENC
4 9 40 47 7 9 112
COGNIZANT
GENC PRO
4   4       4
COGNIZANT
GENC ELEVATE
4   11 1     12
COGNIZANT
GENC NEXT
6.75   4 2     6
CSS CORP 2.6 1 1 1 1   4
CWAY EXPORTS 3         2 2
DARWINBOX 3   1       1
DELOITTE 4   3       3
DEQUE SYSTEMS 8.5   1       1
DEVATHON 5   1       1
DXC 2.8   1       1
E2V 8 2 4 9 2 5 22
E-GOVERNMENT 6   1       1
ENH i Secure 4.2   1       1
ERNST & YOUNG 4.5   3 4     7
ETG DIGITAL 3.6   1       1
FACE 3.06   1 1     2
FORMONIC TECH 1.8 5         5
FRESH WORKS 7.5   1       1
GENPACT 3     4     4
HARMAN 5   20 7 1   28
HCL 4.25   1       1
HEXAWARE 4   11 9 2   22
5   1 1     2
HITACHI 5   1       1
HPE 4   1 1     2
HYUNDAI 5     1   1 2
IBM 4     2     2
ICICI BANK 3 1 1 1   2 5
ICICI SECURITIES 4 2 12 5 3 10 32
IGM 3         1 1
INFINITE COMPUTER SOLUTIONS 3.6   8 2     10
INFOSYS 3.6 10 31 33 5 7 86
6.25   3       3
KAAR TECHNOLOGIES 6.5   3 2   1 6
KELLTON TECH 4   12 10     22
KEOLIS 2.77         1 1
KEY SOLUTIONS (CGLIA) 5   1       1
L&T 6.5         1 1
LENSKART 7.5   2       2
MAQ SOFTWARE 7.5   5       5
MEGHA ENGINEERING 3 5       1 6
MINDTREE 4   3 2     5
MOUNTBLUE 4.3     1     1
MPHASIS 3.5   22 14 1   37
NUCLEONIX 2.16     3     3
OUTPERFORMIT 3.36 1 1     2 4
PRACTO 6.8   1 1   1 3
PRATHIRAJ 2.2         4 4
PRICIPAL GLOBAL 8   1       1
RAAM GROUP 2.4         3 3
RAMTECH 1.5 13   1 4 16 34
RESOLUTE B2B 2.4       2 1 3
REVATURE 4   2       2
ROLON SEALS 2.16         1 1
SKOLAR 6 4 3 8 2 8 25
SUTHERLAND 2.4 10 4 5 3 1 23
TATA ELXSI 3.5     1     1
TATA STEEL 6 1         1
TCS (DIGITAL) 7   3       3
TCS (NINJA) 3.36 6 26 27 5 4 68
TECHDENALI 3   4 4     8
TECHMAHINDRA 3.25   12 13     25
TECHNOVERT 5   1       1
TEKEN LIGHT 5.5     1     1
TMT STEELS 4.2 2         2
UNSCHOOL 5 4 5 4 1 1 15
VERZEO 5 2 11 7 3 19 42
VIRTUSA 4   1       1
4.5   9 7     16
WILEY MTHREE 7   2 1     3
WINWIRE 3   1       1
4.5   3 1     4
WIPRO 6.5   26 14 1   41
3.6-9.5
(3YEARS)
19 73 60 10 9 171
XORIANT 5.5   1       1
ZENSAR 4   1       1
SRI VIJETHA INFRATECH PVT. LTD.   11         11
Grand Total   114 456 343 61 114 1088
A.Y.: 2017 – 21

Department Wise Statistics

Department Wise Statistics

Department No. of Placements
CIVIL 59
EEE 50
MECH 99
ECE 230
CSE 207
TOTAL 645

Company Wise Selected

S.NO Company Name Grand Total PACKAGE (LPA)
1 ACCENTURE 50 4.5
2 ADP 3 5
3 APARNA CONSTRUCTIONS 3 2.2
4 APISERO 1 5.1
5 APPS ASSOCIATES 1 4
6 APTROID 3 4
7 BRISTLECONE 1 3.5
8 BYJUS 7 10
9 CAPARO 18 1.6
10 CAPGEMINI 29 3.8
11 COGNIZANT 35 4.0-7.0
12 CYLAX 2 6
13 DELOITTE 4 3.2
14 DXC 10 3.6
15 EDUPOLIS – UNSCHOOL 4 5
16 ENH iSecure 3 2.8
17 GLENWOOD 21 2.6-5.1
18 HASHX 1 3.6
19 HEXAWARE 9 3.6
20 HITACHI 1 6.5
21 IBM 2 3.5
22 IITH 1 3
23 INCAPSULATE INDIA PRIVATE LIMITED 1 4
24 INFOSYS 26 3.6-5.0
25 INNOVACX 2 3.6
26 INTELLICRATS 1 2,4
27 IVY 2 6.5-7.0
28 JUMPKING LLP 1 6.5
29 KAAR TECHNOLOGIES 1 7
30 KANTAR 1 4
31 KPIT 1 3.6
32 LIDO 1 7
33 LTI 1 3.5
34 MEDIA MINT 2 3
35 METRIX SOLUTION 1 2.2
36 MINDTREE 12 4
37 MPHASIS 8 4
38 MULTIPLIER SOLUTIONS 1 2.4
39 NISSAN 2 2
40 NTT DATA 3 3.5
41 OLA ELECTRICAL 1 3.3
42 OPS VEDA 1 5.6
43 PHABLE CARE 1 3.6
44 PLANET SPARK 8 6.5-7.1
45 PRATHIRAJ METAL MASTERS Pvt.Ltd 3 1.8
46 PRINCIPAL GLOBAL 1 6
47 RAAM GROUP 2 2.5
48 RAMTECH 72 1.4
49 RESOLUTE STAR PRIVATE LIMITED 19 1.6
50 REVATURE 1 2.8
51 SQUARE YARDS 12 4
52 SUNERATECH 3 3.6
53 SURYA TECH SOLUTIONS 51 2.1
54 SUTHERLAND 48 2.4
55 TATA ELXSI 1 7
56 TCS ( DIGITAL)-7 44 7
TCS (NINJA)-37 3.36
57 TECH MAHINDRA 20 3.3
58 TECHDENALI 14 3
59 TECHIGAI 3 5
60 TRIANZ 1 3.8
61 TVS SUNDRAM FASTENERS LIMITED 22 2
62 VISTA NEXTGEN 3 1.4-1.8
63 VISTEX Asia- Pacific Pvt. Ltd 6 4.2
64 WILEY-MTHREE 3 7
65 WIPRO 52 3.5
66 ZENQ TECHNOLOGIES 1 2.8
Grand Total 669