About Department
The field of artificial intelligence encompasses the study and advancement of computer systems that possess the capability to replicate human-like cognitive abilities such as visual perception, speech recognition, decision-making, translation, and interpretation.
The application of machine learning is a systematic approach to analyzing data that enables the automated construction of analytical models. The global adoption of artificial intelligence and machine learning (AI/ML) continues to expand as organizations recognize its value in facilitating business transformation. In their pursuit of agility, resilience, innovation, and scalability within their business transformation efforts, organizations around the world are increasingly incorporating artificial intelligence and machine learning (AI/ML) methodologies.
In light of the aforementioned context, ACE Engineering College presents a comprehensive and robust four-year undergraduate program in B.Tech CSE (AI & ML) with a current intake of 180 students. This program aims to establish a strong educational foundation by incorporating fundamental principles and cutting-edge technologies associated with various domains of Artificial Intelligence. By immersing students in these principles and cutting-edge technologies, we prepare them for an advanced understanding of this field.
Through the comprehensive curriculum offered, students will develop the proficiency to create sophisticated solutions for a diverse array of intricate challenges across various industries and contexts. Furthermore, they will have the opportunity to explore newly emerging areas such as neural networks, natural language processing, robotics, deep learning, computer vision, logical reasoning methods, alongside innovative problem-solving techniques. This multifaceted approach equips students with in- depth knowledge and understanding of complex challenges in today’s ever-evolving technological landscape.
This program is designed for students aiming to acquire in-depth knowledge and proficiency in Artificial Intelligence, Machine Learning, and other emerging technologies. By developing expertise in these fields that demonstrate significant potential, individuals can differentiate themselves and enhance their professional trajectory within the dynamic technological landscape.
Short term Goals
- To establish state-of-the-art GPU cluster facilities in the Center for Artificial Intelligence and Machine Learning.
- To encourage faculty to publish research papers in reputed international journals indexed by Scopus, Web of Science, and UGC.
- To introduce best practices to enhance the teaching-learning process.
- To organize international conferences and workshops in association with Springer, ACM, and IEEE journals.
Long Term Goals
- To achieve self-sufficiency through R&D and consultancy by securing funded projects from UGC, DST, AICTE, and MHRD.
- To gain recognition and achieve teaching excellence in the field of Artificial Intelligence and Machine Learning.
- To develop research activities and organize Ph.D. programs in the field of Artificial Intelligence and Machine Learning.
Accreditation
HOD Profile

Dr. Kavitha Soppari
Professor & Head of the Department – CSM
Dr. Kavitha Soppari is a highly qualified academician with an outstanding 27 years of teaching experience in the field of Computer Science and Engineering. She has made remarkable contributions to both undergraduate and postgraduate education, especially in the areas of Information Security, Image Processing, Artificial Intelligence, and Data Science. Her dedication to teaching excellence and student development has earned her recognition as an inspiring educator and mentor.
In addition to her teaching career, Dr. Kavitha has established herself as an active researcher with more than 30 research publications in reputed journals and international conferences between 2014 and 2025. She has presented and published research papers in prestigious Springer Nature conferences such as ICSCSP 2024 and ICCCE 2024 and has also served as a Session Chair at ICCCE 2024. Her innovative work includes patents related to road anomaly detection and whale optimization-based image watermarking, reflecting her strong focus on practical and real-world applications of technology.
Dr. Kavitha has continuously upgraded her professional and technical expertise through numerous certifications and academic achievements. She has received prestigious NPTEL recognitions including Domain Star, Discipline Star, and Elite+Gold+Topper certifications in Java. She also holds industry certifications from Wipro, Oracle, Microsoft, Cisco, and several globally reputed universities through Coursera. As an AICTE-recognized Innovation Ambassador and an active participant in over 40 FDPs and workshops, she continues to contribute significantly to academic innovation, research advancement, and lifelong learning.
Vision and Mission

Vision of the Department
To be an epicentre of excellence in education by offering cutting-edge technologies, research, and product-based opportunities to students, enabling them to succeed in global professional competitions with a foundation of core knowledge, entrepreneurial skills, ethical values, and social responsibility.
Mission of the Department
Imparting quality technical education to young computer engineers by providing them
- M1: Impart quality technical education with state-of-the-art laboratories, analytical and core technical skills of international standards, delivered by qualified and experienced faculty.
- M2: Prepare students for global professional competitions, examinations for higher studies, and employment in product-based companies.
- M3: Develop professional attitudes, research aptitude, critical reasoning, problem-solving skills, and technical consultancy capabilities by providing training in cutting-edge technologies.
- M4: Promote and nurture knowledge, lifelong learning, entrepreneurial practices, ethical values, and social responsibility.
Program Educational Objectives (PEOs)
PEO 1: Graduates will establish successful careers in the computing profession by applying strong fundamentals, analytical thinking, and technical competencies to solve complex engineering problems using modern technologies.
PEO 2: Graduates will pursue higher education, professional certifications, competitive examinations, or excel in product-based industries through continuous learning and technical excellence.
PEO 3: Graduates will demonstrate research aptitude, innovation, critical reasoning, and problem-solving abilities to develop sustainable and technology-driven solutions in emerging areas of Computer Science and Artificial Intelligence.
PEO 4: Graduates will exhibit leadership, teamwork, communication skills, entrepreneurial skills, and consultancy capabilities to contribute effectively in multidisciplinary and global professional environments.
PEO 5: Graduates will uphold professional ethics, lifelong learning, social responsibility, and environmental consciousness while contributing positively to society and the nation.
Knowledge and Attitude Profile (WK)
WK1: A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences.
WK2: Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline.
WK3: A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline.
WK4: Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline.
WK5: Knowledge, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. WK6: Knowledge of engineering practice (technology) in the practice areas in the engineering discipline.
WK7: Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development.
WK8: Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues.
WK9: Ethics, inclusive behavior and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of the need for diversity by reason of ethnicity, gender, age, physical ability etc. with mutual understanding and respect, and of inclusive attitudes.
Program Outcomes (POs)
PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8)
PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7)
PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
Program Specific Outcomes (PSOs)
PSO1: To prepare students for industry readiness by providing the necessary training in cutting-edge technologies.
PSO2: An ability to use core concepts of computing and optimization techniques to develop more efficient and effective computing mechanisms.
PSO3: To apply research, innovation and entrepreneurial skills in developing technology- driven solutions for societal challenges.
Faculty
| Name of the Programme | CSE (AI & ML) | |
|---|---|---|
| Approved Intake (2025) | 180 | |
| No. of Faculty Members | 37 | |
| Cadre | Number | |
| Professor | 2 | |
| Assoc. Professor | 6 | |
| Asst. Professor | 29 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph.D | 7 | |
| Ph.D (Pursuing) | 13 | |
| M.Tech/M.E | 16 | |
| Technical Staff | Programmers | 3 |
Research and Development
Patents
- Dr.G.Sreenivasulu et., filed a patent on “Design and Development of fault diagnosis by using Fuzzy neural networks for Hydroponic systems”. Application no: 201941048257 at Controller general of patents , Designs and Trademarks , Govt. of India.
- Dr.G.Sreenivasulu proposing a patent on ”Malaria Detection using Convolution Neural Networks” at Controller general of patents , Designs and Trademarks , Govt. of India. (Application number awaited)
- Dr.G.Sreenivasulu proposing a patent on ”An Efficient approach for clustering categorical data ” at Controller general of patents , Designs and Trademarks , Govt. of India. (Application number awaited)
- Dr.G.Sreenivasulu proposing a patent on ”Text summarization using Deep learning techniques ” at Controller general of patents , Designs and Trademarks , Govt. of India. (Drafting completed and about to file).
Achievements
- Dr. Kavitha Soppari received NPTEL DISCIPLINE STAR April 2023.
- Dr. Kavitha Soppari received an Elite certification in “Cloud Computing” from NPTEL in April 2023.
Paper Publications
III-II Semester Section-A (2022-2026 BATCH) Mini Project Publications
| Batch No | Internal Guide | Published Paper Title | Journal Name | DOI Number | ISSN Number |
|---|---|---|---|---|---|
| 1 | Dr. S. Kavitha | Literature Survey on Machine Learning Approaches for Sleep Disorder Diagnosis | World Journal of Advanced Research and Reviews | 10.30574/wjarr.2025.26.2.1856 | eISSN: 2581-9615 |
| 2 | Mrs. S. Satya Sudha | A Survey on Self Supervised Learning for Zero Labeled Training in Real-World Applications | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 3 | Mr. K. Kishan | Orthogonal Adversarial Deep Reinforcement Learning for Discrete and Continuous Action Problems | International Journal of Scientific Research & Engineering Trends | — | ISSN (Online): 2395-566X |
| 4 | Mrs. J. Bhargavi | Navigation Tasks in Robotics using Quantum Deep Reinforcement Learning | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 5 | Mrs. S. Satya Sudha | A Survey on Variational Quantum Circuits: Quantum Enhanced Deep Reinforcement Learning | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 6 | Mrs. G. Monika | DEEPHEMOSCAN: Blood Group Prediction via Fingerprint Image Processing | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 7 | Mrs. K. Swetha Sailaja | Silent Speech Recognition Using AI and ML | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 8 | Mrs. P. Kamakshi Thai | Scalable Streaming Data at the Edge using Deep Learning | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 9 | Mrs. K. Swetha Sailaja | SwitchLang AI: Advanced NLP for Seamless Code-Switching & Multilingual Text Processing | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 10 | Mr. C. V. Ajay Kumar | Personal Data Leakage Detection using AI | International Journal of Progressive Research in Engineering Management and Science | — | ISSN: 2583-1062 |
| 12 | Mr. R. Rajesh | Intelligent Video Surveillance System | International Journal of Scientific Research & Engineering Trends | — | ISSN (Online): 2395-566X |
| 13 | Mr. Avinash | AI-Driven Career Guidance and Recommendation | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 14 | Mr. Md. Abdul Kalam | Semantic Segmentation | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 15 | Mr. K. Kishan | Blockchain Based Federated Learning with Enhanced Privacy and Security using Homomorphic Encryption | International Journal of Scientific Research & Engineering Trends | — | ISSN (Online): 2395-566X |
| 16 | Mrs. B. Suvidha | ML-PHISHHUNTER: A Literature-Driven Insight into Phishing Detection Using Machine Learning | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 17 | Mr. Sumith | AI-Driven Resume Ranking Ensuring Fair and Efficient Hiring Decision | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 18 | Mr. M. Mahender | A Survey on AI Powered Personalized Learning Platform | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 19 | Mr. S. Venkatesh | Transformer Augmented LSTM for Long Term Dependency Learning | International Research Journal of Modernization in Engineering Technology and Science | — | e-ISSN: 2582-5208 |
| 20 | Mr. Shashank Tiwari | Advanced Two Stage AI Technique for Object Detection | International Journal of Scientific Research in Engineering and Management (IJSREM) | — | ISSN: 2582-3930 |
| 21 | Mrs. M. P. Nisha | Anomaly Detection in UPI Transactions Using Machine Learning | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | — | e-ISSN: 2583-1062 |
| 22 | Mr. C. V. Ajay Kumar | A Survey on Generating Fake Human Faces by GAN (Generative Adversarial Network) | International Journal of Progressive Research in Engineering Management and Science (IJPREMS) | — | e-ISSN: 2583-1062 |
III-II Semester Section-B (2022-2026 BATCH) Mini Project Publications
| Batch no | Internal Guide | Published Paper Title | Journal Name | DOI Number | ISSN Number |
|---|---|---|---|---|---|
| 1 | Dr. S. Kavitha | A study on academic management systems | World Journal of Advanced Research and Reviews | https://doi.org/10.30574/wjarr.2025.26.2.1593 | eISSN: 2581-9615 |
| 2 | Dr. S. Kavitha | A Survey on Event Ease: Easy event schedule for busy people | World Journal of Advanced Research and Reviews | 10.30574/wjarr.2025.26.2.1601 | eISSN: 2581-9615 |
| 3 | Mr. M. Ramesh | Leveraging Real-Time Data for Stillbirth Prevention and Risk Mitigation | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 10.22214/ijraset.2025.71791 | ISSN: 2321-9653 |
| 4 | Mr. Shashank Tiwari | International Research Journal of Modernization in Engineering Technology and Science | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 5 | Mrs. G. Monika | Flappy Bird AI using Reinforcement Learning | International Scientific Journal of Engineering and Management (ISJEM) | DOI: 10.55041/ISJEM03388 | ISSN: 2583-6129 |
| 6 | Mr. D. Ranjith | DEVELOPING AN INTELLIGENT SYSTEM FOR SUBMARINE SECURITY | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 7 | Mrs. J Bhargavi | A Study On Kalamitra: Empowering Artisans using AI Innovation | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03080 | ISSN: 2583-6129 |
| 8 | Mr. C.V. Ajay Kmar | MEMORY AUGMENTED NEURAL NETWORKS FOR CONTEXTUAL REASONING IN CONVERSATIONAL AI | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 9 | Mrs. S. Satya Sudha | Ensuring Inclusivity and fairness in AI-generated content. | International Journal of Innovative Research in Technology | IJIRT 180542 | ISSN: 2349-6002 |
| 10 | Mrs P Kamakshi Thai | Digital Signature Verification using Deep Learning | International Journal of Scientific Research in Engineering and Management (IJSREM) | 10.55041/IJSREM46846 | ISSN: 2582-3930 |
| 11 | Mr. D. Ranjith | DreamScape: A comprehensive Tool for visualizing and realizing your aspirations | INTERNATIONAL JOURNAL OF PROGRESSIVE RESEARCH IN ENGINEERING MANAGEMENT AND SCIENCE (IJPREMS) | 10.58257/IJPREMS41008 | e-ISSN: 2583-1062 |
| 12 | Mr. S. Venkatesh | AI-POWERED SMART ROUTE ASSISTANT MULTI-MODAL NAVIGATION AI | International Research Journal of Modernization in Engineering Technology and Science | 10.56726/IRJMETS74838 | e-ISSN: 2582-5208 |
| 13 | Mrs K. Swetha sailaja | AI-BASED BODY LANGUAGE ANALYSIS FOR INTERVIEW FEEDBACK | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM3424 | ISSN: 2583-6129 |
| 14 | Mr. Md. Abdul Kalam | A STUDY ON A JOURNEY THROUGH STORIES IN SEQUENTIAL FRAMES | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03444 | ISSN: 2583-6129 |
| 15 | Mr. K Kishan | Advanced Image Super-Resolution Using Deep Learning | International Journal of Scientific Research & Engineering Trends | no | ISSN (Online): 2395-566X |
| 16 | Mr. R. Rajesh | Enhancing Generalization for Neural Adaptive Video Streaming Using Reptile Meta-Learning | INTERNATIONAL JOURNAL OF PROGRESSIVE RESEARCH IN ENGINEERING MANAGEMENT AND SCIENCE (IJPREMS) | https://www.doi.org/10.58257/IJPREMS40888 | e-ISSN: 2583-1062 |
| 17 | Mr. M. Mahender | “Delay-Constrained Task Offloading and Resource Optimization in Edge-Cloud Networks” | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03640 | ISSN: 2583-6129 |
| 18 | Mrs. P. Kamakshi Thai | Fabric Defect Highlighting using Machine Learning | International Journal of Scientific Research in Engineering and Management (IJSREM) | 10.55041/IJSREM46645 | ISSN: 2582-3930 |
| 19 | Mrs. J Bhargavi | CreativeMindAI: Automated MultiModal Ad Synthesis For Enhanced Brand Engagement | International Journal of Scientific Research in Engineering and Management (IJSREM) | 10.55041/IJSREM47603 | ISSN: 2582-3930 |
| 20 | Mrs. M. P. Nisha | Interpretable Deep Neural Networks using SHAP and LIME for Decision Making in Smart Home Automation | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03409 | ISSN: 2583-6129 |
| 21 | Mr. Avinash | A SURVEY ON INTELLIGENT BUSINESS DASHBOARD WITH PREDICTIVE ANALYTICS | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03705 | ISSN: 2583-6129 |
| 22 | Dr. S. Kavitha | City Crime Hotspot Identification and Visualization Development of a Web Application for Improving Urban Safety and Decision Making. | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03400 | ISSN: 2583-6129 |
| 23 | Mr. CV. Ajay Kmar | Blockchain-Based Applications in Decentralized Financial Technology for Cryptocurrency Exchange | International Scientific Journal of Engineering and Management (ISJEM) | 10.55041/ISJEM03460 | ISSN: 2583-6129 |
III-II Semester Section-C (2022-2026 BATCH) Mini Project Publications |
|||||
| Batch no | Internal Guide | Published paper Title | Journal Name | DOI Number | ISSN Number |
| 1 | Mr. C.V. Ajay Kumar | AIPOWEREDTRANSFORMATIVEPOSTGENERATORFORLINKEDIN | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 2 | Mr. S. Venkatesh | FEW-SHOT LEARNING FOR LOW-RESOURCE LANGUAGES – TRAINING NLP MODELS WITH LIMITED LABELED DATA | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 3 | Mr. Shashank Tiwari | Detect microscopic motion in mechanical equipment using Deep-Learning | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 4 | Mr.Avinash | AN NLP AND ML-BASED FRAMEWORK FOR IDENTIFYING FRAUDULENT SELLERS | International Research Journal of Modernization in Engineering Technology and Science | No | e-ISSN: 2582-5208 |
| 5 | Mr.M.Mahender | A Deep Learning Approach for Detecting Unusual Celestial Phenomena in Astronomical Datasets | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 6 | Mr.D.Ranjith | AI-Powered Depression Detection Using Text and Speech | International Journal for Multidisciplinary Research (IJFMR) | Link | E-ISSN: 2582-2160 |
| 7 | Mr. Shashank Tiwari | End to End NLP Implementation with Deployment GitHub Action – Text Summarization | International Journal of Scientific Research in Engineering and Management (IJSREM) | Link | ISSN: 2582-3930 |
| 8 | Mrs K. Swetha sailaja | AI-POWERED VEHICLE DAMAGE AND COST ESTIMATION | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 9 | Mrs P.Kamakshi Thai | Handwritten Text into aWord Document Using Computer Vision and Deep Learning | International Journal of Scientific Research & Engineering Trends | No | ISSN (Online): 2395-566X |
| 10 | Mrs P.Kamakshi Thai | A SURVEY PAPER ON AUDIO EMAIL NAVIGATOR USING NATURAL LANGUAGE PROCESSING(NLP) | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 11 | Mrs. S. Satya Sudha | A Survey on Cold Email Generation | International Journal for Multidisciplinary Research (IJFMR) | Link | E-ISSN: 2582-2160 |
| 12 | Mr.Avinash | SIGN LANGUAGE INTERPRETATION USING HAND GESTURES | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 13 | Mr. Md. Abdul Kalam | AN ADVANCED CLOUD-BASED DATA SECURITY SYSTEM USING AES ALGORITHM FOR DATA SHARING | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 14 | Mrs.G.Monika | AN ENERGY AND CARBON FOOTPRINT ANALYSIS OF DISTRIBUTED AND FEDERATED LEARNING | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 15 | Mr. R.Rajesh | AI-Based PDF Translator | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 16 | Mrs.G.Monika | GENERATING LEGAL DOCUMENTS AND CONTRACTS USING ARTIFICIAL INTELLIGENCE | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 17 | Mrs.S.Satya Sudha | SURVEY PAPER ON ATTENTION MAP INTERPRETABILITY: UNDERSTANDING MULTI-HEAD ATTENTION IN LLM-BASED TRANSLATION AND SUMMARIZATION | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 18 | Mrs. J Bhargavi | A SURVEY PAPER ON PREDICTIVE ANALYTICS IN HEALTHCARE: A MULTI-DISEASE DIAGNOSIS SYSTEM FOR EARLY RISK ASSESSMENT | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 19 | Mr. S. Venkatesh | Predictive Maintenance for Industrial Equipment using AI | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 20 | Mr. Md. Abdul Kalam | LLM-BASED WIRELESS SPECTRUM MANAGEMENT SYSTEM | International Research Journal of Modernization in Engineering Technology and Science | no | e-ISSN: 2582-5208 |
| 21 | Mrs.M.P.Nisha | Dark web Guardian: Real time threat Detection and Analysis | International Scientific Journal of Engineering and Management (ISJEM) | Link | ISSN: 2583-6129 |
| 22 | Mr. K Kishan | A study on AI powered logo generation system | World Journal of Advanced Research and Reviews | Link | eISSN: 2581-9615 |
IV-I Semester Section-A (2021-2025 BATCH) Major Project Publications |
|||
| Batch no | Name of the guide | Title of the Publication | Name of the Journal |
| 1 | Dr.S.Kavitha | A study on AI-powered facial analysis for types of skin acne detection and oily-ness assessment and personalized product recommendations | World Journal of Advanced Research and Reviews: an International ISSN Approved Journal eISSN : 2581-9615 Link |
| 2 | Mr. Avinash | Multimodal emotion recognition: a systematic review of deep learning approaches across audio, image, and text | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208 Link |
| 3 | Dr.S.Kavitha | Voice driven email solutions for visually impaired people | World Journal of Advanced Research and Reviews eISSN : 2581-9615 Link |
| 4 | Mr.Shashank Tiwari | A Federated Encroachment Discernment Model Using AI and DL | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208 Link |
| 5 | Mr.CV.Ajay Kumar | Blockchain–based framework for Organ Donation System | International Journal of Advances in Engineering and Management (IJAEM) ISSN: 2395-5252 10.35629/5252-07028692 |
| 6 | Mrs. K. Swetha Sailaja | Enhanced Space Habitat: Multi Sensor Climate Control for Long Duration Missions | International Scientific Journal of Engineering and Management (ISJEM) ISSN: 2583-6129 10.55041/ISJEM02313 |
| 7 | Mrs.G.Monika | AI driven mental health support crisis intervention and Medical Insights | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208 Link |
| 8 | Mr.R.Rajesh | Websage: Al-Powered Web Scraper For Comprehensive Product Insights, Analytics, And Semantic Search | International Research Journal of Modernization in Engineering Technology & Science (IRJMETS) e-ISSN: 2582-5208 Link |
| 9 | Mr.Shashank Tiwari | Deepsight Technology Using Deep Learning | International Research Journal of Modernization in Engineering Technology & Science e-ISSN: 2582-5208 |
| 10 | Mrs.S.Satya Sudha | Enhancing Road Safety For Two-Wheelers With Automated Violation Detection | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208 Link |
| 11 | Mrs.J. Bhargavi | Smart City Transportation Deep Learning Ensemble Approach for Traffic Accident Detection | International Scientific Journal of Engineering and Management (ISJEM) e-ISSN: 2583-6129 10.55041/ISJEM02270 |
| 12 | Mrs.Kamakshi Thai | Designing An Intelligence Quotient (Iq) Based Student Assessment Model Utilizing Machine Learning | International Research Journal of Modernization in Engineering Technology & Science e-ISSN: 2582-5208 Link |
| 13 | Mr.Md.Abdul Kalam | Propounding First Artificial Intelligence Approach For Predicting Robbery Behavior Potential In An Indoor Security | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208 Link |
