The Department of Humanities & Basic Sciences is the foundational pillar of the engineering program, dedicated to fostering a holistic and well-rounded perspective in our students. We serve as the crucial bridge between pure science and engineering applications.
Our mission is to equip aspiring engineers with a strong foundation in core scientific principles, essential soft skills, and ethical awareness.
We focus on three key areas:
- Fundamental Sciences: Imparting essential knowledge in Mathematics, Physics, and Chemistry that forms the bedrock for all engineering disciplines and enhances analytical and problem-solving abilities.
- Communication Skills (Humanities): Developing English language proficiency, professional communication, and soft skills to ensure our graduates can articulate ideas clearly, collaborate effectively, and succeed in the global industry.
- Societal and Ethical Context: Introducing subjects like Management, Economics, and Environmental Science to cultivate critical thinking, ethical reasoning, and a broader understanding of the societal impact of technology.
We aim to mould students into competent engineers who are not only technically adept but also socially responsible, skilled communicators, and thoughtful citizens.
Departmental Resources and Expertise
Our Department is equipped with 3 well-equipped laboratories: the Physics lab, the Chemistry lab, and the English Language Communication Skills (ELCS) Labs. The Physics and Chemistry labs provide essential scientific practical knowledge, while the ELCS lab is dedicated to enhancing students’ Communication and Soft Skills.
Faculty Strength
The Department boasts a dedicated and experienced faculty team, consisting of 9 Professors, 5 Associate Professors, and 24 Assistant Professors. Our faculty members are highly qualified, holding advanced degrees including Ph.D., M.Phil., and Masters Degrees, ensuring a high standard of education.
This department provides an enormous foundational contribution to all budding engineers, empowering them with the scientific base and professional skills critical for success in their specialized fields.
Research and Development
Publications
| S.No. | Name of the Faculty | Title of the Paper | Month & Year | Details of Publisher |
|---|---|---|---|---|
| 1 | Dr Syed Azeem Ali | The Hegemonic White Masculinity in Fitzgerald’s Fiction | 2023 | RJOE, Vol-8, Issue-4 |
| 2 | Dr Syed Azeem Ali | Jewish Masculinity in American Fiction: A Critical Analysis of Norman Mailer’s Representation | March 2024 | IJOES, Vol-6, Issue-3 |
| 3 | Dr Syed Azeem Ali | Masculinity and Technical Education: Examining Gender, Stereotypes, and Opportunities | 2024 | UIJMR, Vol-1 |
| 4 | Dr Syed Azeem Ali | A Study of Female Masculinity by Judith Halberstam | 2024 | RJOE, Vol-9, Issue-3 |
| 5 | Dr Syed Azeem Ali | Masculinity and Hemingway’s Fiction: A Study of Gender, Identity, and Social Expectations | Jan–Mar 2025 | RJOE, Vol-10, Issue-1 |
| 6 | Dr Syed Azeem Ali | Exploring Masculinity and Language: A Critical Analysis of Gender Norms in the English Language | January 2026 | RJOE, Vol-11, Issue-1 |
| 7 | Dr Syed Azeem Ali | Deconstruction Philosophy and the English Language Laboratories in Engineering Education | March 2026 | RJOE, Vol-11, Issue-1 |
| 8 | Dr Syed Azeem Ali | The Performative Dialogue: Communication Theories and the Construction of Masculinity | May 2026 | JCRELC, Vol-2, Issue-5 |
| 9 | Dr Syed Azeem Ali | The Swarming of Hegemonic Masculinity in India: Gen Z’s Digital Subversion of the Patriarchal State and Kafka’s The Metamorphosis | May 2026 | IJOES, Vol-8, Issue-5 |
| 10 | Dr Syed Azeem Ali | Debating the Umma: Intellectual Masculinity and the Rhetoric of Mehdi Hasan in Post-Network Journalism | June 2026 | UIJMR, Vol-3 |
| 11 | K S Rajashri | Exploring Digital Storytelling As A Transformative Pedagogical Tool In English Language Learning | April 2026 | Literature Chronicle |
| 12 | K S Rajashri | Narrating the Wounds of War: Memory, Trauma and Violence in Half of a Yellow Sun | December 2025 | Voices Without Borders |
| 13 | K S Rajashri | Theatre of Inequalities: Caste, Class and Gender in Indian Drama | September 2025 | Reimagining Power, Memory, and Reclamation in Indian Drama |
| 14 | K S Rajashri | Reconstructing the Self: Trauma, Memory, and Postcolonial Identity | July 2025 | The Politics of Living |
| 15 | K S Rajashri | Poetry Contribution (4 Poems, pp. 129–132) | July 2025 | Paragon of Parnassus |
| 16 | K S Rajashri | Power of Resilience Exhibited through Silence in Feminist Novels | February 2024 | LangLit Journal |
| 17 | K S Rajashri | Impact of Cartoons on Young Children: With Special Reference to Doraemon | July 2020 | IJELLS Journal |
| 18 | K S Rajashri | Contributed to Enriched Readings (Edited Short Stories) | – | ISBN: 9789332556881 |
| 19 | K.Raja Prasad | Cultivating Effective Listening Skills for a Positive and Productive Classroom Environment -International Journal Of English and Studies (IJOES) | ||
| 20 | Krishnanunni M V | ‘Instagrammable’ Food: The Psychological and Socio-Cultural Impacts of Evolutionary Trends in Food Culture Through Social Media | October 2022 | Aruhu Kuruhu, ISSN: 2347-5048 |
| 21 | Krishnanunni M V | Exploring Individuality and Processing Fear in Bridge to Terabithia by Katherine Paterson | June 2018 | IJELLH, ISSN: 0086543316 |
| 22 | Naveena PK | Effects of Dispersion in Kiran Desai’ s novel The Inheritance of Loss | ||
| 23 | Dr. Rajender Pondra | A Study on the Effectiveness of Continuous Comprehensive Evaluation in Upper Primary English Language Testing | 2022 | Neophytes of ELT Research, ISBN: 9789395423007, pp. 24–40 |
| 24 | Dr. Rajender Pondra | Celebrity Politics: A Study of The Performance | July 2016 | Global Journal for Research Analysis, Vol. 5, Issue 7, ISSN: 2277-8160, pp. 73–75 |
| 25 | Dr. Rajender Pondra | English Language Teaching in India: A Review | February 2016 | Indian Journal of Research (Paripex), Vol. 5, Issue 2, ISSN: 2250-1991, pp. 16–18 |
| 26 | Dr. Rajender Pondra | An Analysis of Effective Method in Teaching English Language in India | February 2016 | Global Journal for Research Analysis, Vol. 5, Issue 2, ISSN: 2277-8160, pp. 42–44 |
| 27 | Dr. Rajender Pondra | Dr. B.R. Ambedkar as a Crusader for the ‘Annihilation of Caste’ | July 2015 | Global Journal for Research Analysis, Vol. 4, Issue 7, ISSN: 2277-8160, pp. 58–59 |
| 28 | Dr. Rajender Pondra | British Literature: A Study of Traditional and Cultural Founding in The Waste Land by T.S. Eliot | June 2015 | International Journal of Applied Research, Vol. 5, Issue 6, ISSN: 2249-555X, pp. 65–67 |
| 29 | Dr. Rajender Pondra | Patterns of Erroneous Lexical Choice in English: An Applied Linguistic Study on Telugu Students in Telangana | October–December 2014 | International Journal of English Language, Literature and Translation Studies, Vol. 1, Issue 4, ISSN: 2349-9451, pp. 112–116 |
| 30 | Dr. Rajender Pondra | A Linguistic Study of Tense Errors Made by Telugu-Speaking Engineering Students in Telangana | January–March 2014 | Research Journal of English Language and Literature, Vol. 2, Issue 1, ISSN: 2321-3108, pp. 379–381 |
| 31 | Dr. V. Venkatesh | Electrical and Optical studies on Lanthanum Bismuth Titanate modified Boro-Bismuth Titanate Glass-Matrix | April-2025 | ECS Journal of Solid State Science and Technology |
| 32 | Dr. V. Venkatesh | Electrical Conductivity and Optical studies on Bi3.25La0.75Ti2.97V0.03O12 Modified Glasses | June-2025 | IOSR Journal of Applied Physics |
| 33 | Mallesham B | A greener access to 3-(indol-3-yl) quinoxalin-2-ones | 2025 | Elsevier |
| 34 | Mallesham B | Sonochemical synthesis of 3-arylsulfonyl indole derivatives | 2025 | Elsevier |
| 35 | Mallesham B | Ultrasound-based greener approach to quinoxalines | 2025 | Tetrahedron Green Chemistry |
| 36 | Aruna | Dependability and Complexity of Automated Deduction | 2025 | Intellectual Property India |
| 37 | Dr. P. Sreelatha | IPR in civil engineering | 2025 | IJCRT |
| 38 | Mallesham B | Sonochemical thiocyanation of pyrrolo quinoxalines | 2024 | Elsevier |
| 39 | Mallesham B | Synthesis of imidazo pyridin derivatives | 2024 | Elsevier |
| 40 | Mallesham B | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 41 | Dr. K. Srilatha | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 42 | Dr. K. Srilatha | Energy Harvesting and Storage Devices | 2024 | CRC Press |
| 43 | Dr. K. Srilatha | Optimizing water treatment with machine learning | 2024 | Indian Patent |
| 44 | Dr. K. Srilatha | Metallic nanoparticles in pollutant degradation | 2024 | Indian Patent |
| 45 | Dr. Pavan Kumar S | Streamline topology and transport in drops | 2024 | Journal of Fluid Mechanics |
| 46 | Aruna | Dynamics of heat with differential equations | 2024 | Intellectual Property India |
| 47 | Dr. R. Vijaya Sree | Fluid Flow in Curved Channel | 2024 | CRC Press |
| 48 | Dr. R. Vijaya Sree | Biomagnetic Couple Stress Fluid Flow | 2024 | East European Journal of Physics |
| 49 | Dr. R. Vijaya Sree | Micropolar Fluid Dynamics | 2024 | East European Journal of Physics |
| 50 | Mallesham B | Plant-Derived Catalysts for Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 51 | Mallesham B | Innovations in Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 52 | Dr. Pavan Kumar S | Compound particles in quadratic flow | 2023 | Soft Matter |
| 53 | Aruna | Mathematics Teaching Kit | 2023 | Intellectual Property India |
| 54 | Dr. M. Kondala Rao | COVID-19 impact on online shopping | 2023 | Journal of Propulsion Technology |
| 55 | Dr. M. Kondala Rao | Cost Determinants on Profitability | 2023 | Journal of Informatics Education |
| 56 | Aruna | Blockchain for IoT Security | 2022 | Intellectual Property India |
| 57 | Dr. M. Kondala Rao | Risk & Return Analysis of Banks | 2022 | IJCM |
| 58 | Dr. Sreedevi S.L | Vertex Code of Designed Distance | 2022 | IJMTT |
| 59 | Dr. P. Sreelatha | Consumer satisfaction in online shopping | 2022 | IJMER |
| 60 | Dr. P. Sreelatha | Online consumer behavior study | 2022 | IJTE |
| 61 | Aruna | ML Based Smart Surveillance | 2022 | Intellectual Property India |
| 62 | Dr. P. Sreelatha | Online shopping decision influences | 2022 | IJMER |
| 63 | Dr. K. Srilatha | Triclosan removal study | 2021 | Springer |
| 64 | Dr. K. Srilatha | Catalytic decomposition of methane | 2021 | Recent Trends in Chemical Sciences |
| 65 | Dr. Pavan Kumar S | Squeeze flow of Bingham fluid | 2021 | Springer |
| 66 | Dr. Pavan Kumar S | Compound particles rheology | 2021 | Journal of Fluid Mechanics |
| 67 | Dr. M. Kondala Rao | Private Investment Activity Study | 2021 | Innovations |
| 68 | Dr. M. Kondala Rao | Tax Audit Effectiveness | 2021 | Innovations |
| 69 | Dr. M. Kondala Rao | Taxpayer Compliance Behavior | 2021 | Innovations |
| 70 | Dr. K. Srilatha | Pyrolysis of Municipal Solid Waste | 2020 | LAP Lambert |
| 71 | Dr. K. Srilatha | Fenton Process Wastewater Treatment | 2020 | LAP Lambert |
| 72 | Dr. K. Srilatha | Leachate Treatment Using Fenton Process | 2020 | LAP Lambert |
| 73 | Dr. K. Srilatha | Gasification of Municipal Solid Waste | 2020 | LAP Lambert |
| 74 | Dr. P. Sreelatha | Online Consumer Buying Behaviour in Telangana | 2020 | Alochana Chakra Journal |
Conferences
| S.No | Name of the Faculty | Title of the Paper Presented | Year | Institution / Organisation |
|---|---|---|---|---|
| 1 | Dr Syed Azeem Ali | Lit-Treat: Edition VI- Contours of Consciousness: Mapping Life, Literature and Spirituality. |
Sept-2026 | |
| 2 | K S Rajashri | Memory, Trauma and Violence: A Critical Study of Chimamanda Ngozi Adichie’s Half of a Yellow Sun – | November 24–25, 2022 | IMS2IDT, VNRVJIET, |
| 3 | K S Rajashri | Impact of Cartoons on Young Children: With Special Reference to Doraemon – | June 8–9, 2020 | St. Mary’s College, Yousufguda, |
| 4 | Naveena PK | Effects of Dispersion in Kiran Desai’ s novel The Inheritance of Loss | ||
| 5 | Dr. Rajender Pondra | A Room of Her Own: Female Subjectivity in Anita Desai’s Selective Novels | 25–27 November 2025 | International Conference, Plural Pasts, Shared Futures: Global Literary Interconnections, Department of English, Osmania University in collaboration with the University of Western Australia, Perth, WA and the Association for the Study of Australasia in Asia (ASAA), Hyderabad. |
| 6 | Dr. Rajender Pondra | Empowering Learner-Centered Language Acquisition: The Multifaceted Role of English Teachers in Modern Pedagogy in Telangana | 12–15 November 2025 | 19th International & 55th Annual Conference of the English Language Teachers’ Association of India (ELTAI), Department of English and Cultural Studies, Christ University, Bengaluru. |
| 7 | Dr. Rajender Pondra | A Study on the Effectiveness of Continuous Comprehensive Evaluation in Upper Primary English Language Testing | 09–10 September 2022 | Two-day International Conference on Learning Language and Literature for Life, National College, Tiruchirappalli, Tamil Nadu. |
| 8 | Dr. Rajender Pondra | Research Paper Presented at the International Conference for Development Discourse | 08 February 2019 | International Conference for Development Discourse, English and Foreign Languages University (EFLU) & National Institute of Nutrition, Hyderabad. |
| 9 | Dr. Rajender Pondra | Investigating the Tense Errors in Written English Made by Engineering Students in the State of Telangana | 03 December 2019 | International Journal of Arts and Sciences Conference, University of Freiburg, Germany. |
| 10 | Dr. Rajender Pondra | Patterns of Erroneous Lexical Choice in English: An Applied Linguistic Study on Telugu Students in Telangana | 21–22 February 2013 | 2nd Workshop on Tone and Intonation: Models, Computation, and Evaluation, School of Language Sciences, The English and Foreign Languages University (EFLU), Hyderabad. |
| 11 | Dr. R. Vijaya Sree | Influence of Anisotropic Permeability on Brinkman–Darcy Flow through Curved Channels | September 20-21 2025 | University of Engineering and Management Jaipur |
| 12 | Dr. M. Kondala Rao | A Study on Authenticity of Fin Influencer Approaches and Cross-Cultural Influence with Reference to BRICS | 2025 | IIF |
| 13 | Dr. R. Vijaya Sree | A Couple Stress Fluid Flow in an Anisotropic Porous Channel with Isoflux Boundaries | 2025 | IIT Dhanbad (ISM) |
| 14 | Dr. M. Kondala Rao | A Recap of the Impact of Inflation and GDP on the Indian Stock Market | 2024 | ICFAI Business School |
| 15 | Dr. M. Kondala Rao | Challenges and Opportunities in Indian Education: A Rural Perspective | 2024 | GTN Arts College (Autonomous), Dindigul, Tamil Nadu |
| 16 | Dr. R. Vijaya Sree | Forced Convection in a Couple Stress Fluid Saturated – Anisotropic Porous Medium Channel | 2024 | VNR VJIET |
| 17 | Dr. Pavan Kumar S | A singularly altered streamline topology allows faster transport from deformed drops in planar linear flows | 2024 | JNCASR, Bengaluru, India |
| 18 | Dr. Pavan Kumar S | Inertio-elastic orientation dynamics of anisotropic particles in linear shearing flows | 2023 | IIT Madras, India |
| 19 | Dr. M. Kondala Rao | Risk & Return Analysis of Selected Banks’ Stocks in India – A comparative study | 2022 | SRM Valliammai Engineering College |
| 20 | Dr. M. Kondala Rao | A study on Women Empowerment Programs – An analysis in Telangana State, India | 2022 | College of Business and Economics, Debre Tabor University – Ethiopia |
| 21 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | Osmania University |
| 22 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | GITAM (Deemed To Be University) – Hyderabad |
| 23 | Dr. R. Vijaya Sree | Analysis of Fluid Flow in a Curved Channel Filled with a Brinkman-Darcy Porous Medium | 2022 | K L (Deemed-to-be) University, Hyderabad |
| 24 | Dr. Pavan Kumar S | Orientation dynamics of anisotropic particles in viscoelastic shearing flows | 2022 | JNCASR, Bengaluru, India |
| 25 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2021 | London, Virtual |
| 26 | Dr. Pavan Kumar S | Convective transport from drops in a general linear flow | 2021 | IIT Gandhinagar, India |
| 27 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particle | 2020 | IIT Madras, India |
| 28 | Dr. Pavan Kumar S | Dynamics of compound particle in a quadratic flow | 2020 | Satyabhama Institute of Technology, Chennai, India |
| 29 | Dr. Pavan Kumar S | Dynamics of compound particles in a quadratic flow | 2020 | Virtual, USA |
| 30 | Dr. Pavan Kumar S | Morphology of a compound particle in a quadratic flow | 2020 | IIT Bombay, India |
| 31 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2020 | Virtual, USA |
Faculty Development Programs
| S.No | Name of the Faculty | Title of the FDP | Month & Year | Institution / Organisation |
|---|---|---|---|---|
| 1 | Dr Syed Azeem Ali | ELTAI – Webinar on “Use of AI Tools for Research Writing and Best Practices”-2026. | 2026 | |
| 2 | K S Rajashri | Participated in the fifteen day FDP on ‘Shaping Excellence in Research, Publication and Academic Leadership’ organized by the Department of English, |
15th March 2026 to 30th March 2026 | Pragati Engineering College, Surampalem, |
| 3 | Krishnanunni M V | Two-day Faculty Orientation Programme by CIR Amritapuri – | 2024 | Amrita Vishwa Vidyapeetham |
| 4 | Dr. Rajender Pondra | Research Methodology for Scholars/ Faculty Members | 2025 | Seven Days FDP organized by the Human Capital Development Center (HCDC), Osmania University, Hyderabad |
| 5 | Dr. Rajender Pondra | Effective Mentoring and Efficacious Pedagogical Approaches | 2023 | One-day Faculty Development Program organized by the Department of Humanities and Sciences, TKR College of Engineering and Technology, Hyderabad |
| 6 | Dr. Rajender Pondra | Advanced Research Methodology in Humanities & Social Sciences | 2022 | FDP organized by Reva University in association with RGNIIPM, Bengaluru |
| 7 | Dr. Rajender Pondra | Revisiting English Language Teaching & Life Skills | 2021 | FDP organized by KPR Institute of Engineering and Technology, Coimbatore |
| 8 | Dr. Rajender Pondra | Reading: Back to Basics | 2021 | Faculty Development Program organized by The English Language Teachers’ Association of India (ELTAI) in Association with Sri Ramakrishna Engineering College, Coimbatore |
| 9 | Dr. Rajender Pondra | An Expedition towards Multilingual Culturalism | 2021 | FDP organized by KPR College of Arts, Science and Research, Coimbatore |
| 10 | Dr. Rajender Pondra | Online Teaching Practices in English | 2021 | FDP organized by Amity University, Tashkent |
| 11 | Dr. Krishnamohan CVR | Quantum Mechanics & Quantum Computing | 2025 | VCE, Osmania University |
| 12 | K. Priyanka | Quantum Mechanics & Quantum Computing | 2025 | VCE, Osmania University |
| 13 | Dr. K. Srilatha | Sustainable Energy & Climate Change | 2025 | AICTE, Stanley College Hyderabad |
| 14 | Dr. M. Kondala Rao | IGNITE Certification Program | 2025 | JNTUH |
| 15 | Dr. M. Kondala Rao | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 16 | Dr. P. Sreelatha | IGNITE Certification Program | 2025 | JNTUH |
| 17 | Dr. P. Sreelatha | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 18 | B. Srihamsini | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 19 | Dr. Krishnamohan CVR | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 20 | Dr. K. Srilatha | FDP on AI for Teaching and Learning | 2025 | IIT Guwahati & Others |
| 21 | Dr. R. Vijaya Sree | AI for Teaching and Learning | 2025 | IIT Kanpur |
| 22 | Dr. Pavan Kumar S | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 23 | P. Swapna | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 24 | K. Priyanka | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 25 | K. Priyanka | Quantum Computing | 2025 | KIIT University |
| 26 | Rajani Rai | FDP on Quantum Computing | 2025 | ExcelR |
| 27 | Aruna | AI for Teaching and Learning | 2025 | IIT Kanpur |
| 28 | Aruna | Computational Mathematics & ML | 2025 | JBIET |
| 29 | Dr. K. Srilatha | Generative AI with LLM | 2025 | NIT Karnataka |
| 30 | Dr. Sreedevi S.L | Linear Algebra & Differential Equations | 2025 | NIT Warangal |
| 31 | P. Swapna | Women Entrepreneurship Program | 2025 | Anurag University |
| 32 | Dr. K. Srilatha | Next-Gen AI & ML | 2025 | SR University |
| 33 | Dr. K. Srilatha | Research Writing with AI | 2025 | IIPE |
| 34 | Dr. K. Srilatha | Wireless Technologies for 6G | 2025 | CVR College |
| 35 | Dr. K. Srilatha | OBE & NEP 2020 | 2024 | CVR College |
| 36 | Dr. K. Srilatha | High-performance Materials | 2024 | BVRIT Hyderabad |
| 37 | Dr. Sreedevi S.L | Pure & Applied Science | 2024 | Parul University |
| 38 | Dr. K. Srilatha | Industry 4.0 in Civil Engineering | 2024 | MREC Hyderabad |
| 39 | Dr. Sreedevi S.L | Pure & Applied Mathematics | 2024 | Jamal Mohamed College |
| 40 | Dr. R. Vijaya Sree | Innovation through Pedagogy | 2023 | Geethanjali College |
| 41 | Dr. P. Sreelatha | Research Funding Opportunities | 2023 | ISBM Jaipur |
| 42 | P. Swapna | Research in Mathematics | 2022 | Satyabhama Institute |
| 43 | Aruna | Machine Learning Algorithms | 2022 | Geethanjali College |
| 44 | Aruna | Design Develop Decode | 2021 | SRM Institute |
| 45 | Dr. K. Srilatha | Universal Human Values | 2021 | AICTE |
| 46 | Dr. K. Srilatha | Quantum Computing FDP | 2021 | ACE Engineering College |
| 47 | Aruna | Math & Statistics in Engineering | 2020 | MREC Secunderabad |
| 48 | Dr. K. Srilatha | Research Methodology | 2020 | Govt College Haryana |
| 49 | Dr. R. Vijaya Sree | Intro to Fluid Dynamics | 2020 | CHRIST University |
| 50 | K. Priyanka | Role of Teachers | 2020 | Keshav Memorial |
| 51 | Dr. K. Srilatha | Sciences & Humanities | 2020 | BITS Warangal |
| 52 | Dr. K. Srilatha | Influential Teaching | 2020 | Hindusthan College |
| 53 | Dr. K. Srilatha | Chemistry Perspective | 2020 | Kongu Engineering |
| 54 | Dr. K. Srilatha | Apiculture Course | 2020 | Balwant College |
| 55 | Dr. K. Srilatha | Research Methodology FDP | 2020 | BITS Warangal |
| 56 | Dr. K. Srilatha | QGIS FDP | 2020 | Pragati Engineering College |
| 57 | Dr. K. Srilatha | Online ICT Tools | 2020 | JNTUK |
| 58 | Dr. R. Vijaya Sree | Applications of Mathematics | 2020 | KPRIET |
| 59 | Aruna | Mathematical Modeling | 2020 | KITS Warangal |
| 60 | Dr. K. Srilatha | Engine Technology & EV | 2020 | Anjuman College |
| 61 | Dr. R. Vijaya Sree | Computational Mathematics & ML | 2020 | JBIET |
| 62 | Aruna | ML & Data Science in AI | 2020 | MGIT Hyderabad |
| 63 | Dr. R. Vijaya Sree | Mathematica Software Training | 2020 | Santhiram Engineering College |
| 64 | Dr. R. Vijaya Sree | Discrete Mathematics for Engineering | 2019 | MRITS |
NPTEL
| S.No. | Name of the Faculty | Title of the Course | Year | Result |
|---|---|---|---|---|
| 1 | K.Raja Prasad | Technical English for Engineers | Elite + Silver | |
| 2 | K.Raja Prasad | Enhancing Soft Skills & Personality | Elite + Gold | |
| 3 | K.Raja Prasad | Developing Soft Skills & Personality | Elite + Silver | |
| 6 | K.Raja Prasad | English Language for Competitive Examinations | Elite + Silver | |
| 7 | Srihamsini Belde | Fundamentals of Lean Startup Approach – IIT Hyderabad | 2025 | Successfully Completed |
| 8 | Srihamsini Belde | Organizational Management & Product and Brand Management | 2025 | Successfully Completed |
| 9 | Dr. M. Kondala Rao | HR Analytics | 2025 | Elite |
| 10 | P. Swapna | Operations Research | 2025 | Elite |
| 11 | Dr. Krishnamohan CVR | Introduction to Quantum Computing, Algorithms & Qiskit | 2025 | Successfully Completed |
| 12 | B. Srihamsini | Total Quality Management – I | 2025 | Successfully Completed |
| 13 | Aruna | Basic Linear Algebra | 2025 | Elite |
| 14 | P. Swapna | Advanced Engineering Mathematics | 2024 | Elite |
| 15 | Dr. M. Kondala Rao | Research Methodology for Planning and Architectural Studies | 2024 | Elite+Silver |
| 16 | Dr. P. Sreelatha | Business Fundamentals for Entrepreneurship | 2024 | Elite+Silver |
| 17 | Pavani Janapaty | Operations Research (Theory) | 2024 | Successful |
| 18 | Pavani Janapaty | Operations Research Models and Applications | 2024 | Successful |
| 19 | Pavani Janapaty | Supply Chain Optimization | 2024 | Successful |
| 22 | Aruna | Basic Linear Algebra | 2024 | Elite |
| 24 | P. Swapna | Differential Equations for Engineers | 2023 | Elite |
| 26 | Dr. M. Kondala Rao | Organisational Behavior | 2023 | Elite |
| 27 | Rajani Rai | English for Career Development | 2023 | Successfully Completed |
| 29 | P. Swapna | Research Methodologies | 2023 | Successfully Completed |
| 30 | Rajani Rai | High-Throughput Materials Development | 2023 | Successfully Completed |
| 32 | P. Swapna | Understanding Research Methods | 2023 | Successfully Completed |
| 33 | Rajani Rai | Material Behavior | 2023 | Successfully Completed |
| 36 | P. Swapna | Mathematics for Machine Learning: Multivariate Calculus | 2023 | Successfully Completed |
| 37 | P. Swapna | Mathematics for Machine Learning: Linear Algebra | 2023 | Successfully Completed |
| 38 | Rajani Rai | Introduction to Molecular Spectroscopy | 2023 | Successfully Completed |
| 39 | Dr. M. Kondala Rao | Business Analytics for Management Decision | 2022 | Elite+Silver |
| 40 | Dr. K. Srilatha | The Joy of Computing Using Python | 2022 | Successfully Completed |
| 41 | Dr. Krishnamohan CVR | Solid State Physics | 2021 | Elite+Silver |
| 42 | Aruna | Modern Algebra | 2021 | Elite |
| 43 | Dr. M. Kondala Rao | Principles of Management | 2020 | Elite |
| 44 | Dr. M. Kondala Rao | Working Capital Management | 2020 | Elite |
| 45 | Dr. P. Sreelatha | Entrepreneurship Essentials | 2020 | Successfully Completed |
| 46 | P. Swapna | Matrix Algebra for Engineers | 2020 | Successfully Completed |
| 47 | P. Swapna | Introduction to Ordinary Differential Equations | 2020 | Successfully Completed |
| 48 | P. Swapna | Data Science Math Skills | 2020 | Successfully Completed |
| 49 | Dr. P. Sreelatha | Principles of Human Resource Management | 2020 | Elite |
| 50 | Dr. M. Kondala Rao | Cost Accounting | 2019 | Elite+Silver |
| 51 | Dr. M. Kondala Rao | Management Accounting | 2019 | Elite+Silver |
| 52 | Dr. M. Kondala Rao | Financial Statement Analysis and Reporting | 2019 | Elite+Silver |
| 53 | Dr. P. Sreelatha | Foundation Course in Managerial Economics | 2019 | Successfully Completed |
| 54 | Dr. P. Sreelatha | Consumer Buying Behavior | 2019 | Successfully Completed |
Faculty
| Name of the Programme | H&BS | |
|---|---|---|
| Approved Intake (2025) | 1200 (As approved by the Government of Telangana) | |
| No. of Faculty Members | 49 | |
| Teaching Faculty | Cadre | Number |
| Professor | 07 | |
| Assoc. Professor | 05 | |
| Asst. Professor | 33 | |
| Non-Teaching Faculty | Librarian | 01 |
| Asst. Librarian | 01 | |
| Physical Director | 01 | |
| Asst. Physical Director | 01 | |
| Lab Assistant | 02 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph.D | 19 | |
| Ph.D (Pursuing) | 08 | |
| Post Graduate | 22 | |
Infrastructure
The department houses three specialised laboratories designed to provide hands-on learning:
Chemistry Lab: Includes volumetric and instrumentation setups to support learning in drug preparation, material testing, and water analysis.
Physics Lab: Features equipment for applied and engineering physics, fostering practical understanding and scientific inquiry.
English Communication Skills Lab (ELCS/AECS): Equipped with 34 advanced computer systems, remote monitoring, and software like Globarena and K-Van Solutions to improve LSRW, business communication, and corporate readiness.
Chemistry Lab
Engineering Chemistry lab for 1st year B. Tech students consists of volumetric lab and Instrumentation lab For CSE, IT and EE Branches in 1st semester and for ECE, CE and ME Branches in the 2nd semester. Volumetric lab is equipped with good number of 12-holed water baths, Water distillation unit, magnetic stirrer, digital and analytical balances, pipettes, burettes, conical flasks, beakers, standard flasks, measuring cylinders, reagent bottles, wash bottles and required chemicals. Instrumentation lab is equipped with good number of conduct meters, potentiometers, pH meters, colorimeters, UV chambers, TLC chambers, TLC slides, beakers, pipettes and burettes. The lab helps the student to gain the knowledge in the field of applications Eg: preparation of drugs like Asprin, Paracetamol , rubber materials like Thiokol rubber, working of batteries, in testing surface tension of liquids also gets knowledge of range hardness of water to be used etc.
Physics Lab
The Advanced Engineering Physics Lab of the H&S department is a part of I year B. Tech course along with the theoretical subject of the same name. It is covered for CE, EEE, ME, ECE, CSE (AIML) & CSE (DS) branches during I semester and for CSE, CSE (IoT) & IT during the II Semester.
The Physics lab plays a major role in making the student
- to gain practical knowledge
- to develop scientific temper
- to develop intellectual communication skills working in a group
- to understand the basic principles of Physics with hands-on experience.
The course evaluation is done through both internal and external examinations.
Details of the Lab
Name of the lab : Advanced Engineering Physics Lab
Area (m2) : 77.4
Student-Faculty ratio : 20:1
No. of Experiments : 8 (3 cycles)
Related topics : Quantum Mechanics, Semiconductor physics, Lasers, Electromagnetism & Nanotechnology
Expected outcomes : Student would be able to interpret and correlate experimental understanding of various concepts related to theory
English Communication Skills Lab
